Scoring Summary |
Northwestern (2-1) vs. UW-River Falls (0-2)
Date: Sep 20, 2008 Site: River Falls, Wis. Stadium: Ramer Field Attendance: 807
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern | 19 | 7 | 0 | 15 | 41 |
| UW-River Falls | 21 | 0 | 6 | 7 | 34 |
| SCORING SUMMARY | NWCFB -RF | |||
| 1st | 13:47 | RF | Joel Yogerst 2 yd run (Jesse Finer kick) | |
| 4 plays, 53 yards, TOP 1:13 | 0 - 7 | |||
| 10:56 | NWCFB | Long, Ryan 15 yd pass from Tarter, Zach (Crum, Cody kick failed) | ||
| 7 plays, 60 yards, TOP 2:51 | 6 - 7 | |||
| 09:01 | RF | G. Klingelhutz 10 yd run (Jesse Finer kick) | ||
| 4 plays, 70 yards, TOP 1:55 | 6 - 14 | |||
| 05:17 | NWCFB | Prusinski, Dan 2 yd run (Crum, Cody kick) | ||
| 2 plays, 8 yards, TOP 0:29 | 13 - 14 | |||
| 02:24 | RF | Michael Zweifel 14 yd pass from Storm Harmon (Jesse Finer kick) | ||
| 7 plays, 54 yards, TOP 2:53 | 13 - 21 | |||
| 00:45 | NWCFB | Thomforde, Kyle 74 yd pass from Tarter, Zach (Crum, Cody kick blockd) | ||
| 3 plays, 75 yards, TOP 1:39 | 19 - 21 | |||
| 2nd | 01:20 | NWCFB | Prusinski, Dan 2 yd run (Crum, Cody kick) | |
| 13 plays, 62 yards, TOP 5:44 | 26 - 21 | |||
| 3rd | 06:15 | RF | G. Klingelhutz 4 yd run (Storm Harmon pass failed) | |
| 9 plays, 54 yards, TOP 3:49 | 26 - 27 | |||
| 4th | 12:20 | NWCFB | Dennard, Rahnee 3 yd run (Rusinkovich, Ja pass from Tarter, Zach) | |
| 7 plays, 79 yards, TOP 2:29 | 34 - 27 | |||
| 07:03 | NWCFB | Thomforde, Kyle 27 yd pass from Tarter, Zach (Crum, Cody kick) | ||
| 3 plays, 30 yards, TOP 1:18 | 41 - 27 | |||
| 03:51 | RF | Joel Yogerst 2 yd run (Jesse Finer kick) | ||
| 10 plays, 80 yards, TOP 3:12 | 41 - 34 | |||
|
Kickoff time: 1 p.m. End of Game: 4:05 pm Total elapsed time: 3:05 Referee: Bruce Anderson Umpire: David Bell Linesman: Joe Guidarelli Line judge: Ryan Nelson Back judge: Bill Trotzer Field judge: Chad McEathron Side judge: Mark Nolen Temperature: 75 Wind: NE 7 Weather: Sunny |
Team Statistics |
| Team Totals | NWCFB | RF |
| FIRST DOWNS | 22 | 26 |
| Rushing | 12 | 11 |
| Passing | 10 | 15 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 229 | 249 |
| Rushing Attempts | 44 | 48 |
| Average Per Rush | 5.2 | 5.2 |
| Rushing Touchdowns | 3 | 4 |
| Yards Gained Rushing | 230 | 280 |
| Yards Lost Rushing | 1 | 31 |
| NET YARDS PASSING | 218 | 264 |
| Completions-Attempts-Int | 14-24-1 | 22-34-1 |
| Average Per Attempt | 9.1 | 7.8 |
| Average Per Completion | 15.6 | 12.0 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 447 | 513 |
| Total offense plays | 68 | 82 |
| Average Gain Per Play | 6.6 | 6.3 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 2-10 | 1-10 |
| PUNTS-YARDS | 5-171 | 4-150 |
| Average Yards Per Punt | 34.2 | 37.5 |
| Net Yards Per Punt | 31.6 | 32.5 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 7-347 | 6-345 |
| Average Yards Per Kickoff | 49.6 | 57.5 |
| Net Yards Per Kickoff | 35.3 | 36.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-13-0 |
| Average Per Return | 0.0 | 4.3 |
| Kickoff returns: Number-Yds-TD | 6-125-0 | 6-100-0 |
| Average Per Return | 20.8 | 16.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-25-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:34 | 30:26 |
| 1st Quarter | 7:38 | 7:22 |
| 2nd Quarter | 9:29 | 5:31 |
| 3rd Quarter | 4:03 | 10:57 |
| 4th Quarter | 8:24 | 6:36 |
| Third-Down Conversions | 5 of 12 | 8 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 5-7 |
| Sacks By: Number-Yards | 3-14 | 0-0 |
| PAT Kicks | 3-5 | 4-4 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern-Tarter, Zach 1-0. UW-River Falls-G. Klingelhutz 1-1; Storm Harmon 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWCFB | 1st | N40 | 13:47 | Kickoff | R00 | 10:56 | * | TOUCHDOWN | 7-60 | 2:51 | |
| NWCFB | 1st | N30 | 09:01 | Kickoff | R44 | 06:22 | Punt | 6-26 | 2:39 | ||
| NWCFB | 1st | R08 | 05:46 | Fumble | R00 | 05:17 | * | TOUCHDOWN | 2-8 | 0:29 | |
| NWCFB | 1st | N25 | 02:24 | Kickoff | R00 | 00:45 | * | TOUCHDOWN | 3-75 | 1:39 | |
| NWCFB | 2nd | N20 | 13:40 | Punt | R45 | 09:55 | Punt | 7-35 | 3:45 | ||
| NWCFB | 2nd | N38 | 07:04 | Punt | R00 | 01:20 | * | TOUCHDOWN | 13-62 | 5:44 | |
| NWCFB | 2nd | N00 | 00:00 | Interception | N00 | 00:00 | End of half | 0-0 | 0:00 | ||
| NWCFB | 3rd | N35 | 15:00 | Kickoff | N37 | 14:08 | Interception | 2-2 | 0:52 | ||
| NWCFB | 3rd | N22 | 11:28 | Missed FG | N27 | 10:04 | Punt | 3-5 | 1:24 | ||
| NWCFB | 3rd | N45 | 06:15 | Kickoff | R49 | 04:28 | Punt | 3-6 | 1:47 | ||
| NWCFB | 4th | N21 | 14:49 | Punt | R00 | 12:20 | * | TOUCHDOWN | 7-79 | 2:29 | |
| NWCFB | 4th | N44 | 10:12 | Punt | R19 | 08:30 | Downs | 7-37 | 1:42 | ||
| NWCFB | 4th | R30 | 08:21 | Fumble | R00 | 07:03 | * | TOUCHDOWN | 3-30 | 1:18 | |
| NWCFB | 4th | N20 | 03:51 | Kickoff | N37 | 00:56 | Punt | 5-17 | 2:55 | ||
| RF | 1st | R47 | 15:00 | Kickoff | N00 | 13:47 | * | TOUCHDOWN | 4-53 | 1:13 | |
| RF | 1st | R30 | 10:56 | Kickoff | N00 | 09:01 | * | TOUCHDOWN | 4-70 | 1:55 | |
| RF | 1st | R14 | 06:22 | Punt | R08 | 05:46 | Fumble | 2--6 | 0:36 | ||
| RF | 1st | R46 | 05:17 | Kickoff | N00 | 02:24 | * | TOUCHDOWN | 7-54 | 2:53 | |
| RF | 1st | R31 | 00:45 | Kickoff | R50 | 13:40 | Punt | 4-19 | 2:05 | ||
| RF | 2nd | R09 | 09:55 | Punt | R25 | 07:04 | Punt | 6-16 | 2:51 | ||
| RF | 2nd | R37 | 01:20 | Kickoff | N14 | 00:00 | Interception | 8-49 | 1:20 | ||
| RF | 3rd | N36 | 14:08 | Interception | N22 | 11:28 | Missed FG | 7-14 | 2:40 | ||
| RF | 3rd | R46 | 10:04 | Punt | N00 | 06:15 | * | TOUCHDOWN | 9-54 | 3:49 | |
| RF | 3rd | R13 | 04:28 | Punt | R35 | 14:49 | Punt | 8-22 | 4:39 | ||
| RF | 4th | R32 | 12:20 | Kickoff | R37 | 10:12 | Punt | 3-5 | 2:08 | ||
| RF | 4th | R19 | 08:30 | Downs | R30 | 08:21 | Fumble | 1-11 | 0:09 | ||
| RF | 4th | R20 | 07:03 | Kickoff | N00 | 03:51 | * | TOUCHDOWN | 10-80 | 3:12 | |
| RF | 4th | R34 | 00:56 | Punt | N04 | 00:00 | End of half | 10-62 | 0:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:38 | 09:29 | 04:03 | 08:24 | 17:07 | 12:27 | 29:34 | ||
| 3rd Down Conversions | 1/2 | 3/5 | 0/2 | 1/3 | 4/7 | 1/5 | 5/12 | ||
| Average field position | N46 | N29 | N34 | N38 | N40 | N36 | N38 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-River Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:22 | 05:31 | 10:57 | 06:36 | 12:53 | 17:33 | 30:26 | ||
| 3rd Down Conversions | 1/1 | 1/3 | 4/6 | 2/4 | 2/4 | 6/10 | 8/14 | ||
| Average field position | R33 | R23 | R41 | R26 | R30 | R32 | R31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RF | 1st | R47 | 15:00 | Kickoff | N00 | 13:47 | * | TOUCHDOWN | 4-53 | 1:13 | |
| NWCFB | 1st | N40 | 13:47 | Kickoff | R00 | 10:56 | * | TOUCHDOWN | 7-60 | 2:51 | |
| RF | 1st | R30 | 10:56 | Kickoff | N00 | 09:01 | * | TOUCHDOWN | 4-70 | 1:55 | |
| NWCFB | 1st | N30 | 09:01 | Kickoff | R44 | 06:22 | Punt | 6-26 | 2:39 | ||
| RF | 1st | R14 | 06:22 | Punt | R08 | 05:46 | Fumble | 2--6 | 0:36 | ||
| NWCFB | 1st | R08 | 05:46 | Fumble | R00 | 05:17 | * | TOUCHDOWN | 2-8 | 0:29 | |
| RF | 1st | R46 | 05:17 | Kickoff | N00 | 02:24 | * | TOUCHDOWN | 7-54 | 2:53 | |
| NWCFB | 1st | N25 | 02:24 | Kickoff | R00 | 00:45 | * | TOUCHDOWN | 3-75 | 1:39 | |
| RF | 1st | R31 | 00:45 | Kickoff | R50 | 13:40 | Punt | 4-19 | 2:05 | ||
| NWCFB | 2nd | N20 | 13:40 | Punt | R45 | 09:55 | Punt | 7-35 | 3:45 | ||
| RF | 2nd | R09 | 09:55 | Punt | R25 | 07:04 | Punt | 6-16 | 2:51 | ||
| NWCFB | 2nd | N38 | 07:04 | Punt | R00 | 01:20 | * | TOUCHDOWN | 13-62 | 5:44 | |
| RF | 2nd | R37 | 01:20 | Kickoff | N14 | 00:00 | Interception | 8-49 | 1:20 | ||
| NWCFB | 2nd | N00 | 00:00 | Interception | N00 | 00:00 | End of half | 0-0 | 0:00 | ||
| NWCFB | 3rd | N35 | 15:00 | Kickoff | N37 | 14:08 | Interception | 2-2 | 0:52 | ||
| RF | 3rd | N36 | 14:08 | Interception | N22 | 11:28 | Missed FG | 7-14 | 2:40 | ||
| NWCFB | 3rd | N22 | 11:28 | Missed FG | N27 | 10:04 | Punt | 3-5 | 1:24 | ||
| RF | 3rd | R46 | 10:04 | Punt | N00 | 06:15 | * | TOUCHDOWN | 9-54 | 3:49 | |
| NWCFB | 3rd | N45 | 06:15 | Kickoff | R49 | 04:28 | Punt | 3-6 | 1:47 | ||
| RF | 3rd | R13 | 04:28 | Punt | R35 | 14:49 | Punt | 8-22 | 4:39 | ||
| NWCFB | 4th | N21 | 14:49 | Punt | R00 | 12:20 | * | TOUCHDOWN | 7-79 | 2:29 | |
| RF | 4th | R32 | 12:20 | Kickoff | R37 | 10:12 | Punt | 3-5 | 2:08 | ||
| NWCFB | 4th | N44 | 10:12 | Punt | R19 | 08:30 | Downs | 7-37 | 1:42 | ||
| RF | 4th | R19 | 08:30 | Downs | R30 | 08:21 | Fumble | 1-11 | 0:09 | ||
| NWCFB | 4th | R30 | 08:21 | Fumble | R00 | 07:03 | * | TOUCHDOWN | 3-30 | 1:18 | |
| RF | 4th | R20 | 07:03 | Kickoff | N00 | 03:51 | * | TOUCHDOWN | 10-80 | 3:12 | |
| NWCFB | 4th | N20 | 03:51 | Kickoff | N37 | 00:56 | Punt | 5-17 | 2:55 | ||
| RF | 4th | R34 | 00:56 | Punt | N04 | 00:00 | End of half | 10-62 | 0:56 | ||
Defensive Statistics |
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Magaard, Andrew | 5 | 8 | 13 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Crabtree, Ty | 6 | 4 | 10 | 1.5/5 | . | . | 1-0 | . | . | 1.0/4 | 1 |
| 13 | Delain, Luke | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
| 6 | Nash, Kyle | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 33 | Hadro, Noah | 5 | 2 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 93 | Richards, Lance | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 15 | Polley, Mike | 4 | . | 4 | 1.0/9 | 1 | 1-0 | . | . | . | 1.0/9 | . |
| 36 | Sommerlot, Spen | 3 | . | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 53 | Reynolds, Rob | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Swanson, Taylor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Holsman, Zach | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 11 | Stroud, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Young, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Nash, Karsten | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Discher, David | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 39 | Martino, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Anderson, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Swanson, Michae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Gallager, Justi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Amundson, Dougl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UW-River Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Curtis Johnson | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
| 49 | Brad Novacheck | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 29 | Ben Arata | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 36 | Cole Lowell | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 43 | Justin Eloranta | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 32 | Jesse Goebel | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 56 | Steve Marich | 2 | 2 | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
| 9 | Ross Potter | 3 | . | 3 | . | . | . | . | . | 1 | . | . |
| 14 | Jamie Bisch | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 24 | Sam Morken | 2 | 1 | 3 | . | . | . | 1-25 | 1 | . | . | . |
| 96 | Ambrose Martell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Joe Steinert | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Jens Cornell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Joel Yogerst | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Derek Nette | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Dan Wolf | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Ryan Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Jesse Finer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Mike Larson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern: 3-Copeland, Micha, 4-Crum, Cody, 13-Delain, Luke, 16-DeFelice, Josia, 21-Swanson, Taylor, 22-Long, Ryan, 32-Young, Josh, 33-Hadro, Noah, 36-Sommerlot, Spen, 38-Nash, Karsten, 39-Martino, Jake, 40-Anderson, Ben, 42-Amundson, Dougl, 52-Ikier, Peter, 53-Reynolds, Rob, 79-Schumann, Jason, 80-VanderArk, Gran, 89-Hetland, Tyler, 91-Swanson, Michae, 92-Gallager, Justi, 95-Discher, David. |
| UW-River Falls: 4-Matt Gajewski, 6-Jesse Finer, 8-R. Luessenheide, 15-M. Woodward, 17-Ben Kron, 23-Joe Steinert, 26-M. Butterbrodt, 27-Dan Wolf, 28-Jens Cornell, 31-A. Novacheck, 32-Jesse Goebel, 35-G. Klingelhutz, 39-Ryan Thompson, 41-Eric Stoller, 44-Dominic Derrick, 45-Greg Robinson, 48-Matt Guertin, 55-Ryan Jackson, 56-Steve Marich, 66-Scott Hanna, 72-Ken Kuyath, 74-Derek Aukes, 82-Kyle Stelter, 84-Nate Thorseon, 85-Darron Sherrill, 92-Justin Parsons. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern........ 19 7 0 15 - 41 Record: (2-1)
UW-River Falls...... 21 0 6 7 - 34 Record: (0-2)
Scoring Summary:
1st 13:47 RF - Joel Yogerst 2 yd run (Jesse Finer kick), 4-53 1:13, NWCFB 0 - RF 7
10:56 NWCFB - Long, Ryan 15 yd pass from Tarter, Zach (Crum, Cody kick failed), 7-60 2:51, NWCFB 6 - RF 7
09:01 RF - G. Klingelhutz 10 yd run (Jesse Finer kick), 4-70 1:55, NWCFB 6 - RF 14
05:17 NWCFB - Prusinski, Dan 2 yd run (Crum, Cody kick), 2-8 0:29, NWCFB 13 - RF 14
02:24 RF - Michael Zweifel 14 yd pass from Storm Harmon (Jesse Finer kick), 7-54 2:53, NWCFB 13 - RF 21
00:45 NWCFB - Thomforde, Kyle 74 yd pass from Tarter, Zach (Crum, Cody kick blockd), 3-75 1:39, NWCFB 19 - RF 21
2nd 01:20 NWCFB - Prusinski, Dan 2 yd run (Crum, Cody kick), 13-62 5:44, NWCFB 26 - RF 21
3rd 06:15 RF - G. Klingelhutz 4 yd run (Storm Harmon pass failed), 9-54 3:49, NWCFB 26 - RF 27
4th 12:20 NWCFB - Dennard, Rahnee 3 yd run (Rusinkovich, Ja pass from Tarter, Zach), 7-79 2:29, NWCFB 34 - RF 27
07:03 NWCFB - Thomforde, Kyle 27 yd pass from Tarter, Zach (Crum, Cody kick), 3-30 1:18, NWCFB 41 - RF 27
03:51 RF - Joel Yogerst 2 yd run (Jesse Finer kick), 10-80 3:12, NWCFB 41 - RF 34
NWCFB RF
FIRST DOWNS................... 22 26
RUSHES-YARDS (NET)............ 44-229 48-249
PASSING YDS (NET)............. 218 264
Passes Att-Comp-Int........... 24-14-1 34-22-1
TOTAL OFFENSE PLAYS-YARDS..... 68-447 82-513
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-13
Kickoff Returns-Yards......... 6-125 6-100
Interception Returns-Yards.... 1-0 1-25
Punts (Number-Avg)............ 5-34.2 4-37.5
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 2-10 1-10
Possession Time............... 29:34 30:26
Third-Down Conversions........ 5 of 12 8 of 14
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 4-4 5-7
Sacks By: Number-Yards........ 3-14 0-0
RUSHING: Northwestern-Long, Ryan 19-111; Dennard, Rahnee 14-69;
Thomforde, Kyle 2-30; Prusinski, Dan 4-12; Tarter, Zach 5-7. UW-River Falls-Joel
Yogerst 6-96; G. Klingelhutz 18-76; Matt Pollock 13-73; Storm Harmon 11-4.
PASSING: Northwestern-Tarter, Zach 14-23-1-218; Thomforde, Kyle 0-1-0-0.
UW-River Falls-Storm Harmon 22-33-1-264; TEAM 0-1-0-0.
RECEIVING: Northwestern-Thomforde, Kyle 7-160; Clanton, Nathan 2-20;
Dennard, Rahnee 2-17; Prusinski, Dan 2-6; Long, Ryan 1-15. UW-River
Falls-Michael Zweifel 11-162; John Bratcher 5-37; M. Woodward 3-45; Nate
Thorseon 2-14; Matt Pollock 1-6.
INTERCEPTIONS: Northwestern-Crabtree, Ty 1-0. UW-River Falls-Sam Morken
1-25.
FUMBLES: Northwestern-Tarter, Zach 1-0. UW-River Falls-G. Klingelhutz
1-1; Storm Harmon 1-1.
Stadium: Ramer Field Attendance: 807
Kickoff time: 1 p.m. End of Game: 4:05 pm Total elapsed time: 3:05
Officials: Referee: Bruce Anderson; Umpire: David Bell; Linesman: Joe Guidarelli;
Line judge: Ryan Nelson; Back judge: Bill Trotzer; Field judge: Chad McEathron;
Side judge: Mark Nolen;
Temperature: 75 Wind: NE 7 Weather: Sunny
|
Play-by-Play Summary |
| River Falls wins the toss and will receive. NWC will defend N goal. | |||
| Crum, Cody kickoff 55 yards to the RF15, G. Klingelhutz return 32 yards to the RF47 (Hadro, Noah). | |||
| Rf | 1-10 | at Rf47 | Storm Harmon pass complete to Michael Zweifel for 15 yards to the NWCFB38, 1ST DOWN RF (Crabtree, Ty). |
| Rf | 1-10 | at Nwcfb38 | Storm Harmon sideline pass incomplete to Michael Zweifel. |
| Rf | 2-10 | at Nwcfb38 | Joel Yogerst rush up middle for 36 yards to the NWCFB2, 1ST DOWN RF (Magaard, Andrew;Swanson, Taylor). |
| Rf | 1-G | at Nwcfb02 | Joel Yogerst rush up middle for 2 yards to the NWCFB0, TOUCHDOWN, clock 13:47. |
| Jesse Finer kick attempt good. | |||
| UW-River Falls 7, Northwestern 0 | |||
| Drive: 4 plays, 53 yards, TOP 01:13 | |||
| Jesse Finer kickoff 55 yards to the NWCFB15, Thomforde, Kyle return 25 yards to the NWCFB40 (Joel Yogerst). | |||
| Nwcfb | 1-10 | at Nwcfb40 | NORTHWESTERN drive start at 13:47. |
| Nwcfb | 1-10 | at Nwcfb40 | Long, Ryan rush over left tackle for 8 yards to the NWCFB48, out-of-bounds (Ross Potter). |
| Nwcfb | 2-2 | at Nwcfb48 | Long, Ryan rush up middle for 8 yards to the RF44, 1ST DOWN NWCFB (Curtis Johnson;Justin Eloranta). |
| Nwcfb | 1-10 | at Rf44 | Long, Ryan rush up middle for 6 yards to the RF38 (Curtis Johnson). |
| Nwcfb | 2-4 | at Rf38 | Tarter, Zach sideline pass complete to Prusinski, Dan for 7 yards to the RF31, 1ST DOWN NWCFB (Cole Lowell). |
| Nwcfb | 1-10 | at Rf31 | Tarter, Zach sideline pass complete to Thomforde, Kyle for 8 yards to the RF23 (Ben Arata). |
| Nwcfb | 2-2 | at Rf23 | Dennard, Rahnee rush over left tackle for 8 yards to the RF15, 1ST DOWN NWCFB, out-of-bounds (Ross Potter). |
| Nwcfb | 1-10 | at Rf15 | Tarter, Zach sideline pass complete to Long, Ryan for 15 yards to the RF0, 1ST DOWN NWCFB, TOUCHDOWN, clock 10:56. |
| Crum, Cody kick attempt failed. | |||
| UW-River Falls 7, Northwestern 6 | |||
| Drive: 7 plays, 60 yards, TOP 02:51 | |||
| Crum, Cody kickoff 40 yards to the RF30, downed. | |||
| Rf | 1-10 | at Rf30 | UW-RIVER FALLS drive start at 10:56. |
| Rf | 1-10 | at Rf30 | G. Klingelhutz rush up middle for 6 yards to the RF36 (Stroud, Jake;Hadro, Noah). |
| Rf | 2-4 | at Rf36 | Joel Yogerst rush up middle for 50 yards to the NWCFB14, 1ST DOWN RF (Magaard, Andrew). |
| Rf | 1-10 | at Nwcfb14 | Matt Pollock rush up middle for 4 yards to the NWCFB10 (Nash, Kyle;Holsman, Zach). |
| Rf | 2-6 | at Nwcfb10 | G. Klingelhutz rush over left tackle for 10 yards to the NWCFB0, 1ST DOWN RF, TOUCHDOWN, clock 09:01. |
| Jesse Finer kick attempt good. | |||
| UW-River Falls 14, Northwestern 6 | |||
| Drive: 4 plays, 70 yards, TOP 01:55 | |||
| Jesse Finer kickoff 63 yards to the NWCFB7, Thomforde, Kyle return 23 yards to the NWCFB30 (Jens Cornell). | |||
| Nwcfb | 1-10 | at Nwcfb30 | NORTHWESTERN drive start at 09:01. |
| Nwcfb | 1-10 | at Nwcfb30 | Long, Ryan rush over left tackle for 11 yards to the NWCFB41, 1ST DOWN NWCFB (Brad Novacheck). |
| Nwcfb | 1-10 | at Nwcfb41 | Long, Ryan rush up middle for 3 yards to the NWCFB44 (Curtis Johnson;Jesse Goebel). |
| Nwcfb | 2-7 | at Nwcfb44 | Tarter, Zach sideline pass complete to Dennard, Rahnee for 10 yards to the RF46, 1ST DOWN NWCFB (Ambrose Martell). |
| Nwcfb | 1-10 | at Rf46 | Tarter, Zach deep pass incomplete to Thomforde, Kyle (Jamie Bisch). |
| Nwcfb | 2-10 | at Rf46 | Tarter, Zach rush right for 2 yards to the RF44 (Cole Lowell). |
| Nwcfb | 3-8 | at Rf44 | Tarter, Zach screen pass incomplete to Clanton, Nathan. |
| Nwcfb | 4-8 | at Rf44 | Holsman, Zach punt 36 yards to the RF8, Michael Zweifel return 6 yards to the RF14 (Crabtree, Ty). |
| Drive: 6 plays, 26 yards, TOP 02:39 | |||
| Rf | 1-10 | at Rf14 | UW-RIVER FALLS drive start at 06:22. |
| Rf | 1-10 | at Rf14 | Matt Pollock rush up middle for 6 yards to the RF20 (Hadro, Noah). |
