Scoring Summary |
Wisconsin Lutheran (0-1) vs. Northwestern (1-0)
Date: Sep 06, 2008 Site: St. Paul, Minn. Stadium: Reynolds Field Attendance: 1652
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wisconsin Lutheran | 0 | 0 | 0 | 7 | 7 |
| Northwestern | 16 | 17 | 3 | 7 | 43 |
| SCORING SUMMARY | WLCFB08 -NWCFB | |||
| 1st | 11:46 | NWCFB | Crum, Cody 38 yd field goal | |
| 8 plays, 47 yards, TOP 3:14 | 0 - 3 | |||
| 04:52 | NWCFB | Prusinski, Dan 11 yd pass from Tarter, Zach (Holsman, Zach pass failed) | ||
| 10 plays, 88 yards, TOP 4:52 | 0 - 9 | |||
| 02:50 | NWCFB | Crum, Cody 61 yd pass from Tarter, Zach (Crum, Cody kick) | ||
| 2 plays, 61 yards, TOP 0:17 | 0 - 16 | |||
| 2nd | 12:53 | NWCFB | Prusinski, Dan 10 yd pass from Tarter, Zach (Crum, Cody kick) | |
| 8 plays, 55 yards, TOP 2:51 | 0 - 23 | |||
| 05:52 | NWCFB | Clanton, Nathan 4 yd pass from Tarter, Zach (DeFelice, Josia kick) | ||
| 10 plays, 77 yards, TOP 4:58 | 0 - 30 | |||
| 00:56 | NWCFB | Crum, Cody 33 yd field goal | ||
| 8 plays, 29 yards, TOP 2:49 | 0 - 33 | |||
| 3rd | 04:02 | NWCFB | Crum, Cody 33 yd field goal | |
| 4 plays, 0 yards, TOP 1:31 | 0 - 36 | |||
| 4th | 12:13 | WLCFB08 | Johnson, D. 19 yd pass from McCormick, Josh (Luoma, Heikki kick) | |
| 11 plays, 57 yards, TOP 6:49 | 7 - 36 | |||
| 11:54 | NWCFB | Dennard, Rahnee 64 yd run (DeFelice, Josia kick) | ||
| 1 play, 64 yards, TOP 0:19 | 7 - 43 | |||
|
Kickoff time: 1:00 PM End of Game: 3:25 PM Total elapsed time: 2:25 Referee: Daryl Sanborn Umpire: Steve Vekich Linesman: Jim Conroy Line judge: Tom Barnette Back judge: Josh Thurow Field judge: Roy Artis III Side judge: Tom Schiller Scorer: Greg Johnson Temperature: 70 Wind: Weather: Sunny This was the first-ever game between Northwestern and Wisconsin Lutheran. |
Team Statistics |
| Team Totals | WLCFB08 | NWCFB |
| FIRST DOWNS | 10 | 21 |
| Rushing | 2 | 7 |
| Passing | 8 | 14 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 36 | 174 |
| Rushing Attempts | 33 | 32 |
| Average Per Rush | 1.1 | 5.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 68 | 191 |
| Yards Lost Rushing | 32 | 17 |
| NET YARDS PASSING | 111 | 287 |
| Completions-Attempts-Int | 16-26-2 | 18-28-0 |
| Average Per Attempt | 4.3 | 10.2 |
| Average Per Completion | 6.9 | 15.9 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 147 | 461 |
| Total offense plays | 59 | 60 |
| Average Gain Per Play | 2.5 | 7.7 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 1-10 | 6-31 |
| PUNTS-YARDS | 6-184 | 2-79 |
| Average Yards Per Punt | 30.7 | 39.5 |
| Net Yards Per Punt | 29.2 | 39.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-115 | 9-499 |
| Average Yards Per Kickoff | 57.5 | 55.4 |
| Net Yards Per Kickoff | 36.0 | 35.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-9-0 |
| Average Per Return | 0.0 | 2.2 |
| Kickoff returns: Number-Yds-TD | 9-178-0 | 2-43-0 |
| Average Per Return | 19.8 | 21.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-36-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:02 | 27:58 |
| 1st Quarter | 5:53 | 9:07 |
| 2nd Quarter | 5:06 | 9:54 |
| 3rd Quarter | 10:32 | 4:28 |
| 4th Quarter | 10:31 | 4:29 |
| Third-Down Conversions | 5 of 16 | 4 of 10 |
| Fourth-Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 6-6 |
| Sacks By: Number-Yards | 0-0 | 5-16 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wisconsin Lutheran-Hairl, Larry 1-1. Northwestern-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WLCFB08 | 1st | W30 | 15:00 | Possession | W30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WLCFB08 | 1st | W46 | 11:46 | Kickoff | N48 | 09:44 | Punt | 3-6 | 2:02 | ||
| WLCFB08 | 1st | W23 | 04:52 | Kickoff | W27 | 03:07 | Punt | 3-4 | 1:45 | ||
| WLCFB08 | 1st | W33 | 02:50 | Kickoff | W30 | 00:44 | Punt | 3--3 | 2:06 | ||
| WLCFB08 | 2nd | W43 | 12:53 | Kickoff | W40 | 10:50 | Punt | 3--3 | 2:03 | ||
| WLCFB08 | 2nd | W36 | 05:52 | Kickoff | W43 | 03:45 | Fumble | 4-7 | 2:07 | ||
| WLCFB08 | 2nd | W29 | 00:56 | Kickoff | W32 | 15:00 | End of half | 2-3 | 0:56 | ||
| WLCFB08 | 3rd | W21 | 15:00 | Kickoff | W34 | 11:09 | Punt | 6-13 | 3:51 | ||
| WLCFB08 | 3rd | W06 | 08:12 | Punt | W22 | 05:33 | Interception | 6-16 | 2:39 | ||
| WLCFB08 | 3rd | W43 | 04:02 | Kickoff | N00 | 12:13 | * | TOUCHDOWN | 11-57 | 6:49 | # |
| WLCFB08 | 4th | W25 | 11:54 | Kickoff | W45 | 07:14 | Punt | 9-20 | 4:40 | ||
| WLCFB08 | 4th | W22 | 05:01 | Punt | W23 | 04:10 | Interception | 3-1 | 0:51 | ||
| WLCFB08 | 4th | W29 | 02:13 | Downs | N47 | 00:00 | End of half | 6-24 | 2:13 | ||
| NWCFB | 1st | N32 | 15:00 | Kickoff | W21 | 11:46 | * | FIELD GOAL | 8-47 | 3:14 | # |
| NWCFB | 1st | N12 | 09:44 | Punt | W00 | 04:52 | * | TOUCHDOWN | 10-88 | 4:52 | # |
| NWCFB | 1st | N39 | 03:07 | Punt | W00 | 02:50 | * | TOUCHDOWN | 2-61 | 0:17 | |
| NWCFB | 1st | N45 | 00:44 | Punt | W00 | 12:53 | * | TOUCHDOWN | 8-55 | 2:51 | # |
| NWCFB | 2nd | N23 | 10:50 | Punt | W00 | 05:52 | * | TOUCHDOWN | 10-77 | 4:58 | # |
| NWCFB | 2nd | W43 | 03:45 | Fumble | W14 | 00:56 | * | FIELD GOAL | 8-29 | 2:49 | # |
| NWCFB | 3rd | N39 | 11:09 | Punt | W42 | 08:12 | Punt | 5-19 | 2:57 | ||
| NWCFB | 3rd | W16 | 05:33 | Interception | W16 | 04:02 | * | FIELD GOAL | 4-0 | 1:31 | # |
| NWCFB | 4th | N36 | 12:13 | Kickoff | W00 | 11:54 | * | TOUCHDOWN | 1-64 | 0:19 | |
| NWCFB | 4th | N31 | 07:14 | Punt | N35 | 05:01 | Punt | 3-4 | 2:13 | ||
| NWCFB | 4th | W28 | 04:10 | Interception | W29 | 02:13 | Downs | 4--1 | 1:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wisconsin Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:53 | 05:06 | 10:32 | 10:31 | 10:59 | 21:03 | 32:02 | ||
| 3rd Down Conversions | 0/3 | 0/1 | 2/5 | 3/7 | 0/4 | 5/12 | 5/16 | ||
| Average field position | W34 | W36 | W23 | W25 | W35 | W24 | W29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 2/2 | 0/0 | 3/3 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:07 | 09:54 | 04:28 | 04:29 | 19:01 | 08:57 | 27:58 | ||
| 3rd Down Conversions | 0/1 | 4/5 | 0/2 | 0/2 | 4/6 | 0/4 | 4/10 | ||
| Average field position | N32 | N40 | W39 | N46 | N34 | W48 | N42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WLCFB08 | 1st | W30 | 15:00 | Possession | W30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| NWCFB | 1st | N32 | 15:00 | Kickoff | W21 | 11:46 | * | FIELD GOAL | 8-47 | 3:14 | # |
| WLCFB08 | 1st | W46 | 11:46 | Kickoff | N48 | 09:44 | Punt | 3-6 | 2:02 | ||
| NWCFB | 1st | N12 | 09:44 | Punt | W00 | 04:52 | * | TOUCHDOWN | 10-88 | 4:52 | # |
| WLCFB08 | 1st | W23 | 04:52 | Kickoff | W27 | 03:07 | Punt | 3-4 | 1:45 | ||
| NWCFB | 1st | N39 | 03:07 | Punt | W00 | 02:50 | * | TOUCHDOWN | 2-61 | 0:17 | |
| WLCFB08 | 1st | W33 | 02:50 | Kickoff | W30 | 00:44 | Punt | 3--3 | 2:06 | ||
| NWCFB | 1st | N45 | 00:44 | Punt | W00 | 12:53 | * | TOUCHDOWN | 8-55 | 2:51 | # |
| WLCFB08 | 2nd | W43 | 12:53 | Kickoff | W40 | 10:50 | Punt | 3--3 | 2:03 | ||
| NWCFB | 2nd | N23 | 10:50 | Punt | W00 | 05:52 | * | TOUCHDOWN | 10-77 | 4:58 | # |
| WLCFB08 | 2nd | W36 | 05:52 | Kickoff | W43 | 03:45 | Fumble | 4-7 | 2:07 | ||
| NWCFB | 2nd | W43 | 03:45 | Fumble | W14 | 00:56 | * | FIELD GOAL | 8-29 | 2:49 | # |
| WLCFB08 | 2nd | W29 | 00:56 | Kickoff | W32 | 15:00 | End of half | 2-3 | 0:56 | ||
| WLCFB08 | 3rd | W21 | 15:00 | Kickoff | W34 | 11:09 | Punt | 6-13 | 3:51 | ||
| NWCFB | 3rd | N39 | 11:09 | Punt | W42 | 08:12 | Punt | 5-19 | 2:57 | ||
| WLCFB08 | 3rd | W06 | 08:12 | Punt | W22 | 05:33 | Interception | 6-16 | 2:39 | ||
| NWCFB | 3rd | W16 | 05:33 | Interception | W16 | 04:02 | * | FIELD GOAL | 4-0 | 1:31 | # |
| WLCFB08 | 3rd | W43 | 04:02 | Kickoff | N00 | 12:13 | * | TOUCHDOWN | 11-57 | 6:49 | # |
| NWCFB | 4th | N36 | 12:13 | Kickoff | W00 | 11:54 | * | TOUCHDOWN | 1-64 | 0:19 | |
| WLCFB08 | 4th | W25 | 11:54 | Kickoff | W45 | 07:14 | Punt | 9-20 | 4:40 | ||
| NWCFB | 4th | N31 | 07:14 | Punt | N35 | 05:01 | Punt | 3-4 | 2:13 | ||
| WLCFB08 | 4th | W22 | 05:01 | Punt | W23 | 04:10 | Interception | 3-1 | 0:51 | ||
| NWCFB | 4th | W28 | 04:10 | Interception | W29 | 02:13 | Downs | 4--1 | 1:57 | ||
| WLCFB08 | 4th | W29 | 02:13 | Downs | N47 | 00:00 | End of half | 6-24 | 2:13 | ||
Defensive Statistics |
| ## | Wisconsin Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Makepeace, C. | 6 | 2 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 3 | Jones, Jon | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Rosenberg, Nate | 2 | 6 | 8 | 1.0/2 | . | . | . | . | . | . | 1 |
| 39 | Marshall, Brad | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 9 | Allister, Alex | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 26 | Geis, Ethan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 55 | Hetzner, Steve | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 25 | Biebert, Shem | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 95 | Stannard, Shaun | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | Cromas, Justin | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 43 | Gaines, Kaylan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 60 | Ethun, Erik | 2 | . | 2 | 2.0/2 | . | . | . | . | . | . | . |
| 47 | Hilleshiem, J. | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 16 | Wermeling, T. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Cochran, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Johnson, Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Boehnen, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Johnson, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Torres, John | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 90 | Luoma, Heikki | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Collins, Kinte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Lehman, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Hermann, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Kleiner, David | 2 | 7 | 9 | 1.0/4 | . | . | . | . | . | 1.0/4 | 2 |
| 36 | Sommerlot, Spen | 2 | 6 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Swanson, Taylor | 4 | 2 | 6 | . | . | . | 1-27 | . | . | . | . |
| 44 | Jilek, Reid | 3 | 2 | 5 | 1.5/2 | 1 | . | . | . | . | 1.0/1 | . |
| 6 | Nash, Kyle | 4 | . | 4 | 1.0/4 | . | 1-0 | . | . | . | 1.0/4 | 1 |
| 28 | Magaard, Andrew | . | 4 | 4 | 1.0/3 | . | . | . | 1 | . | 0.5/2 | . |
| 33 | Hadro, Noah | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | Richards, Lance | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Young, Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 89 | Hetland, Tyler | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 40 | Anderson, Ben | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | Delain, Luke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 83 | Buecksler, Elij | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 7 | Holsman, Zach | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | 2 |
| 42 | Amundson, Dougl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Discher, David | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 53 | Reynolds, Rob | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 39 | Martino, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Swanson, Michae | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 64 | Kramer, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Schintz, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Nash, Karsten | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
| 15 | Polley, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Crabtree, Ty | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Stroud, Jake | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 25 | Savaria, Andrew | . | . | . | . | . | . | 1-9 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Lutheran: 4-Liegler, Jack, 5-Bodnar, John, 8-Schwartz, B., 10-Lehman, Brandon, 16-Wermeling, T., 18-McCormick, A., 21-Hicks, Spencer, 22-Hermann, Josh, 25-Biebert, Shem, 28-Muldrow, Jesse, 33-Cochran, Trey, 47-Hilleshiem, J., 55-Hetzner, Steve, 60-Ethun, Erik, 61-Boehnen, Nick, 79-Ahrens, Anthony, 82-Lopata, Matt. |
| Northwestern: 3-Copeland, Micha, 4-Crum, Cody, 7-Holsman, Zach, 9-Halstensgard, D, 13-Delain, Luke, 16-DeFelice, Josia, 18-Werness, Jay, 19-DeBoer, Cody, 24-Sellers, Daniel, 25-Savaria, Andrew, 32-Young, Josh, 33-Hadro, Noah, 35-Prusinski, Dan, 38-Nash, Karsten, 39-Martino, Jake, 40-Anderson, Ben, 42-Amundson, Dougl, 43-Beck, Joshua, 48-Haapenen, Alex, 50-McMullen, Dillo, 53-Reynolds, Rob, 54-Thoni, John, 55-Schintz, Tom, 74-Widenhoeft, Max, 78-Riojas, Thomas, 80-VanderArk, Gran, 83-Buecksler, Elij, 87-Brown, Parker, 89-Hetland, Tyler, 90-Owczarek, Micha, 91-Swanson, Michae, 95-Discher, David, 99-Koehler, Bryce. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wisconsin Lutheran.. 0 0 0 7 - 7 Record: (0-1)
Northwestern........ 16 17 3 7 - 43 Record: (1-0)
Scoring Summary:
1st 11:46 NWCFB - Crum, Cody 38 yd field goal, 8-47 3:14, WLCFB08 0 - NWCFB 3
04:52 NWCFB - Prusinski, Dan 11 yd pass from Tarter, Zach (Holsman, Zach pass failed), 10-88 4:52, WLCFB08 0 - NWCFB 9
02:50 NWCFB - Crum, Cody 61 yd pass from Tarter, Zach (Crum, Cody kick), 2-61 0:17, WLCFB08 0 - NWCFB 16
2nd 12:53 NWCFB - Prusinski, Dan 10 yd pass from Tarter, Zach (Crum, Cody kick), 8-55 2:51, WLCFB08 0 - NWCFB 23
05:52 NWCFB - Clanton, Nathan 4 yd pass from Tarter, Zach (DeFelice, Josia kick), 10-77 4:58, WLCFB08 0 - NWCFB 30
00:56 NWCFB - Crum, Cody 33 yd field goal, 8-29 2:49, WLCFB08 0 - NWCFB 33
3rd 04:02 NWCFB - Crum, Cody 33 yd field goal, 4-0 1:31, WLCFB08 0 - NWCFB 36
4th 12:13 WLCFB08 - Johnson, D. 19 yd pass from McCormick, Josh (Luoma, Heikki kick), 11-57 6:49, WLCFB08 7 - NWCFB 36
11:54 NWCFB - Dennard, Rahnee 64 yd run (DeFelice, Josia kick), 1-64 0:19, WLCFB08 7 - NWCFB 43
WLCFB08 NWCFB
FIRST DOWNS................... 10 21
RUSHES-YARDS (NET)............ 33-36 32-174
PASSING YDS (NET)............. 111 287
Passes Att-Comp-Int........... 26-16-2 28-18-0
TOTAL OFFENSE PLAYS-YARDS..... 59-147 60-461
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-9
Kickoff Returns-Yards......... 9-178 2-43
Interception Returns-Yards.... 0-0 2-36
Punts (Number-Avg)............ 6-30.7 2-39.5
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 1-10 6-31
Possession Time............... 32:02 27:58
Third-Down Conversions........ 5 of 16 4 of 10
Fourth-Down Conversions....... 3 of 3 0 of 1
Red-Zone Scores-Chances....... 1-1 6-6
Sacks By: Number-Yards........ 0-0 5-16
RUSHING: Wisconsin Lutheran-Hairl, Larry 10-10; Hicks, Spencer 5-8;
Bodnar, John 1-7; McCormick, Josh 13-7; Schweder, Jake 3-4; Muldrow, Jesse 1-0.
Northwestern-Dennard, Rahnee 12-95; Long, Ryan 11-51; Tarter, Zach 1-12;
Thomforde, Kyle 1-9; Prusinski, Dan 3-8; Haapenen, Alex 3-4; Brown, Parker
1-minus 5.
PASSING: Wisconsin Lutheran-McCormick, Josh 14-20-1-94; Bodnar, John
2-6-1-17. Northwestern-Tarter, Zach 17-27-0-252; Thomforde, Kyle 1-1-0-35.
RECEIVING: Wisconsin Lutheran-Johnson, D. 3-27; Schwartz, B. 3-22;
Schweder, Jake 2-21; Hairl, Larry 2-16; Collins, Kinte 2-8; Lopata, Matt 1-10;
Muldrow, Jesse 1-7; Adamovich, Ryan 1-2; Hicks, Spencer 1-minus 2.
Northwestern-Thomforde, Kyle 4-48; Clanton, Nathan 4-47; Crum, Cody 3-82;
Rusinkovich, Ja 3-59; Prusinski, Dan 3-35; VanderArk, Gran 1-16.
INTERCEPTIONS: Wisconsin Lutheran-None. Northwestern-Swanson, Taylor
1-27; Savaria, Andrew 1-9.
FUMBLES: Wisconsin Lutheran-Hairl, Larry 1-1. Northwestern-None.
Stadium: Reynolds Field Attendance: 1652
Kickoff time: 1:00 PM End of Game: 3:25 PM Total elapsed time: 2:25
Officials: Referee: Daryl Sanborn; Umpire: Steve Vekich; Linesman: Jim Conroy;
Line judge: Tom Barnette; Back judge: Josh Thurow; Field judge: Roy Artis III;
Side judge: Tom Schiller; Scorer: Greg Johnson;
Temperature: 70 Wind: Weather: Sunny
This was the first-ever game between Northwestern and
Wisconsin Lutheran.
|
Play-by-Play Summary |
| Wlcfb08 | 1-10 | at Wlcfb0830 | Change of possession, Luoma, Heikki kickoff 58 yards to the NWCFB12, Thomforde, Kyle return 20 yards to the NWCFB32 (Biebert, Shem). |
| Nwcfb | 1-10 | at Nwcfb32 | NORTHWESTERN drive start at 15:00. |
| Nwcfb | 1-10 | at Nwcfb32 | Dennard, Rahnee rush for 4 yards to the NWCFB36 (Jones, Jon). |
| Nwcfb | 2-6 | at Nwcfb36 | Dennard, Rahnee rush for 7 yards to the NWCFB43, 1ST DOWN NWCFB (Rosenberg, Nate;Luoma, Heikki). |
| Nwcfb | 1-10 | at Nwcfb43 | Tarter, Zach pass complete to Rusinkovich, Ja for 9 yards to the WLCFB0848 (Jones, Jon), PENALTY NWCFB illegal formation 1 yards to the NWCFB42, NO PLAY. |
| Nwcfb | 1-11 | at Nwcfb42 | Tarter, Zach pass complete to Thomforde, Kyle for 6 yards to the NWCFB48 (Geis, Ethan). |
| Nwcfb | 2-5 | at Nwcfb48 | Thomforde, Kyle pass complete to Rusinkovich, Ja for 35 yards to the WLCFB0817, 1ST DOWN NWCFB. |
| Nwcfb | 1-10 | at Wlcfb0817 | Timeout Northwestern, clock 12:37. |
| Nwcfb | 1-10 | at Wlcfb0817 | Dennard, Rahnee rush for loss of 4 yards to the WLCFB0821 (Marshall, Brad;Biebert, Shem). |
| Nwcfb | 2-14 | at Wlcfb0821 | Tarter, Zach pass incomplete to Copeland, Micha. |
| Nwcfb | 3-14 | at Wlcfb0821 | Tarter, Zach pass incomplete to Thomforde, Kyle (Torres, John). |
| Nwcfb | 4-14 | at Wlcfb0821 | Crum, Cody field goal attempt from 38 GOOD, clock 11:46. |
| Northwestern 3, Wisconsin Lutheran 0 | |||
| Drive: 8 plays, 47 yards, TOP 03:14 | |||
| Crum, Cody kickoff 48 yards to the WLCFB0822, Schweder, Jake return 24 yards to the WLCFB0846 (Sommerlot, Spen;Hetland, Tyler). | |||
| Wlcfb08 | 1-10 | at Wlcfb0846 | WISCONSIN LUTHERAN drive start at 11:46. |
| Wlcfb08 | 1-10 | at Wlcfb0846 | Hairl, Larry rush for loss of 1 yard to the WLCFB0845 (Magaard, Andrew;Sommerlot, Spen). |
| Wlcfb08 | 2-11 | at Wlcfb0845 | Hairl, Larry rush for 2 yards to the WLCFB0847 (Magaard, Andrew;Kleiner, David). |
| Wlcfb08 | 3-9 | at Wlcfb0847 | McCormick, Josh pass complete to Schwartz, B. for 5 yards to the NWCFB48. |
| Wlcfb08 | 4-4 | at Nwcfb48 | Biebert, Shem punt 38 yards to the NWCFB10, Thomforde, Kyle return 2 yards to the NWCFB12 (Jones, Jon;Hetzner, Steve). |
| Drive: 3 plays, 6 yards, TOP 02:02 | |||
| Nwcfb | 1-10 | at Nwcfb12 | NORTHWESTERN drive start at 09:44. |
| Nwcfb | 1-10 | at Nwcfb12 | Tarter, Zach pass complete to VanderArk, Gran for 16 yards to the NWCFB28, 1ST DOWN NWCFB (Jones, Jon). |
| Nwcfb | 1-10 | at Nwcfb28 | Long, Ryan rush for 3 yards to the NWCFB31 (Gaines, Kaylan;Makepeace, C.). |
| Nwcfb | 2-7 | at Nwcfb31 | Long, Ryan rush for 12 yards to the NWCFB43, 1ST DOWN NWCFB (Makepeace, C.). |
| Nwcfb | 1-10 | at Nwcfb43 | Long, Ryan rush for 1 yard to the NWCFB44 (Rosenberg, Nate;Geis, Ethan). |
| Nwcfb | 2-9 | at Nwcfb44 | Tarter, Zach pass complete to Crum, Cody for 13 yards to the WLCFB0843, 1ST DOWN NWCFB (Marshall, Brad). |
| Nwcfb | 1-10 | at Wlcfb0843 | Dennard, Rahnee rush for loss of 2 yards to the WLCFB0845 (Rosenberg, Nate). |
| Nwcfb | 2-12 | at Wlcfb0845 | Tarter, Zach pass complete to Thomforde, Kyle for 21 yards to the WLCFB0824, 1ST DOWN NWCFB. |
