Scoring Summary |
Macalester (4-5) vs. Minnesota, Morris (2-5,1-3)
Date: Oct 31, 2008 Site: Minneapolis, Minn. Stadium: Metrodome Attendance: 600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Macalester | 0 | 16 | 6 | 3 | 25 |
| Minnesota, Morris | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | MAC -UMMFB | |||
| 2nd | 12:14 | MAC | Juergens 41 yd field goal | |
| 9 plays, 26 yards, TOP 4:41 | 3 - 0 | |||
| 03:12 | MAC | J. Elliott 33 yd pass from Miehe (Juergens kick) | ||
| 6 plays, 49 yards, TOP 1:56 | 10 - 0 | |||
| 00:07 | MAC | Gyrion 1 yd run (Juergens kick blockd) | ||
| 10 plays, 64 yards, TOP 0:55 | 16 - 0 | |||
| 3rd | 09:34 | MAC | Gyrion 5 yd run (Juergens kick blockd) | |
| 7 plays, 45 yards, TOP 3:54 | 22 - 0 | |||
| 4th | 12:46 | MAC | Juergens 24 yd field goal | |
| 6 plays, 39 yards, TOP 2:25 | 25 - 0 | |||
|
Kickoff time: 12:30 PM End of Game: 3:00 PM Total elapsed time: 2:30 Referee: Duane Mutschler Umpire: Dan Murray Linesman: John Hargrove Line judge: Jeff Meslow Back judge: Adam Herbst Field judge: Chris Rossini Side judge: Dave Dennistoun Scorer: Nick Olson Temperature: 72 Wind: Weather: Indoors Part of UMAC Dome Day, a day-long event at the Metrodome that features all of the UMAC football teams. Macalester plays as an independent, and is in the UMAC's scheduling rotation for the 2008 season. |
Team Statistics |
| Team Totals | MAC | UMMFB |
| FIRST DOWNS | 20 | 4 |
| Rushing | 14 | 4 |
| Passing | 5 | 0 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 249 | 85 |
| Rushing Attempts | 46 | 37 |
| Average Per Rush | 5.4 | 2.3 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 261 | 120 |
| Yards Lost Rushing | 12 | 35 |
| NET YARDS PASSING | 102 | 9 |
| Completions-Attempts-Int | 10-25-0 | 4-14-0 |
| Average Per Attempt | 4.1 | 0.6 |
| Average Per Completion | 10.2 | 2.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 351 | 94 |
| Total offense plays | 71 | 51 |
| Average Gain Per Play | 4.9 | 1.8 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 3-22 | 4-35 |
| PUNTS-YARDS | 6-218 | 9-266 |
| Average Yards Per Punt | 36.3 | 29.6 |
| Net Yards Per Punt | 31.7 | 27.4 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 6-297 | 1-59 |
| Average Yards Per Kickoff | 49.5 | 59.0 |
| Net Yards Per Kickoff | 25.7 | 34.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-19-0 | 2-8-0 |
| Average Per Return | 6.3 | 4.0 |
| Kickoff returns: Number-Yds-TD | 1-25-0 | 6-143-0 |
| Average Per Return | 25.0 | 23.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:34 | 30:26 |
| 1st Quarter | 6:34 | 8:26 |
| 2nd Quarter | 6:57 | 8:03 |
| 3rd Quarter | 9:36 | 5:24 |
| 4th Quarter | 6:27 | 8:33 |
| Third-Down Conversions | 5 of 15 | 2 of 15 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 3-3 | 0-0 |
| Sacks By: Number-Yards | 2-14 | 0-0 |
| PAT Kicks | 1-3 | 0-0 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Macalester-Loiselle 1-0. Minnesota, Morris-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAC | 1st | M30 | 15:00 | Possession | M30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MAC | 1st | M36 | 15:00 | Kickoff | M44 | 13:31 | Punt | 3-8 | 1:29 | ||
| MAC | 1st | M30 | 12:04 | Punt | M35 | 10:30 | Punt | 3-5 | 1:34 | ||
| MAC | 1st | U40 | 08:58 | Punt | U33 | 07:22 | Downs | 4-7 | 1:36 | ||
| MAC | 1st | M27 | 05:50 | Punt | M46 | 05:50 | Punt | 4-19 | 0:00 | ||
| MAC | 1st | M50 | 01:55 | Punt | U24 | 12:14 | * | FIELD GOAL | 9-26 | 4:41 | |
| MAC | 2nd | M38 | 07:52 | Punt | U45 | 06:32 | Punt | 4-17 | 1:20 | ||
| MAC | 2nd | U49 | 05:08 | Punt | U00 | 03:12 | * | TOUCHDOWN | 6-49 | 1:56 | |
| MAC | 2nd | M36 | 01:02 | Downs | U00 | 00:07 | * | TOUCHDOWN | 10-64 | 0:55 | |
| MAC | 3rd | U45 | 13:28 | Punt | U00 | 09:34 | * | TOUCHDOWN | 7-45 | 3:54 | |
| MAC | 3rd | M19 | 07:51 | Punt | U48 | 02:20 | Punt | 8-33 | 5:31 | ||
| MAC | 3rd | U46 | 00:11 | Punt | U07 | 12:46 | * | FIELD GOAL | 6-39 | 2:25 | |
| MAC | 4th | M21 | 05:18 | Downs | U47 | 01:05 | Punt | 9-32 | 4:13 | ||
| UMMFB | 1st | U24 | 13:31 | Punt | U29 | 12:04 | Punt | 3-5 | 1:27 | ||
| UMMFB | 1st | U19 | 10:30 | Punt | U24 | 08:58 | Punt | 3-5 | 1:32 | ||
| UMMFB | 1st | U33 | 07:22 | Downs | U38 | 05:50 | Punt | 3-5 | 1:32 | ||
| UMMFB | 1st | U18 | 05:50 | Punt | U19 | 01:55 | Punt | 3-1 | 3:55 | ||
| UMMFB | 2nd | U26 | 12:14 | Kickoff | U43 | 07:52 | Punt | 6-17 | 4:22 | ||
| UMMFB | 2nd | U20 | 06:32 | Punt | U25 | 05:08 | Punt | 3-5 | 1:24 | ||
| UMMFB | 2nd | M40 | 03:12 | Kickoff | M36 | 01:02 | Downs | 4-4 | 2:10 | ||
| UMMFB | 2nd | U38 | 00:07 | Kickoff | U44 | 00:00 | End of half | 1-6 | 0:07 | ||
| UMMFB | 3rd | U44 | 15:00 | Possession | U44 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| UMMFB | 3rd | U31 | 15:00 | Kickoff | U31 | 13:28 | Punt | 3-0 | 1:32 | ||
| UMMFB | 3rd | M38 | 09:34 | Kickoff | U50 | 07:51 | Punt | 3--12 | 1:43 | ||
| UMMFB | 3rd | U10 | 02:20 | Punt | U10 | 00:11 | Punt | 3-0 | 2:09 | ||
| UMMFB | 4th | U39 | 12:46 | Kickoff | M21 | 05:18 | Downs | 13-40 | 7:28 | ||
| UMMFB | 4th | U14 | 01:05 | Punt | U22 | 00:00 | End of half | 3-8 | 1:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Macalester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:34 | 06:57 | 09:36 | 06:27 | 13:31 | 16:03 | 29:34 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 2/3 | 1/3 | 2/9 | 3/6 | 5/15 | ||
| Average field position | M44 | M41 | M42 | M21 | M43 | M37 | M40 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota, Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:26 | 08:03 | 05:24 | 08:33 | 16:29 | 13:57 | 30:26 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 0/3 | 1/4 | 1/8 | 1/7 | 2/15 | ||
| Average field position | U23 | U36 | U34 | U26 | U29 | U31 | U30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAC | 1st | M30 | 15:00 | Possession | M30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MAC | 1st | M36 | 15:00 | Kickoff | M44 | 13:31 | Punt | 3-8 | 1:29 | ||
| UMMFB | 1st | U24 | 13:31 | Punt | U29 | 12:04 | Punt | 3-5 | 1:27 | ||
| MAC | 1st | M30 | 12:04 | Punt | M35 | 10:30 | Punt | 3-5 | 1:34 | ||
| UMMFB | 1st | U19 | 10:30 | Punt | U24 | 08:58 | Punt | 3-5 | 1:32 | ||
| MAC | 1st | U40 | 08:58 | Punt | U33 | 07:22 | Downs | 4-7 | 1:36 | ||
| UMMFB | 1st | U33 | 07:22 | Downs | U38 | 05:50 | Punt | 3-5 | 1:32 | ||
| MAC | 1st | M27 | 05:50 | Punt | M46 | 05:50 | Punt | 4-19 | 0:00 | ||
| UMMFB | 1st | U18 | 05:50 | Punt | U19 | 01:55 | Punt | 3-1 | 3:55 | ||
| MAC | 1st | M50 | 01:55 | Punt | U24 | 12:14 | * | FIELD GOAL | 9-26 | 4:41 | |
| UMMFB | 2nd | U26 | 12:14 | Kickoff | U43 | 07:52 | Punt | 6-17 | 4:22 | ||
| MAC | 2nd | M38 | 07:52 | Punt | U45 | 06:32 | Punt | 4-17 | 1:20 | ||
| UMMFB | 2nd | U20 | 06:32 | Punt | U25 | 05:08 | Punt | 3-5 | 1:24 | ||
| MAC | 2nd | U49 | 05:08 | Punt | U00 | 03:12 | * | TOUCHDOWN | 6-49 | 1:56 | |
| UMMFB | 2nd | M40 | 03:12 | Kickoff | M36 | 01:02 | Downs | 4-4 | 2:10 | ||
| MAC | 2nd | M36 | 01:02 | Downs | U00 | 00:07 | * | TOUCHDOWN | 10-64 | 0:55 | |
| UMMFB | 2nd | U38 | 00:07 | Kickoff | U44 | 00:00 | End of half | 1-6 | 0:07 | ||
| UMMFB | 3rd | U44 | 15:00 | Possession | U44 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| UMMFB | 3rd | U31 | 15:00 | Kickoff | U31 | 13:28 | Punt | 3-0 | 1:32 | ||
| MAC | 3rd | U45 | 13:28 | Punt | U00 | 09:34 | * | TOUCHDOWN | 7-45 | 3:54 | |
| UMMFB | 3rd | M38 | 09:34 | Kickoff | U50 | 07:51 | Punt | 3--12 | 1:43 | ||
| MAC | 3rd | M19 | 07:51 | Punt | U48 | 02:20 | Punt | 8-33 | 5:31 | ||
| UMMFB | 3rd | U10 | 02:20 | Punt | U10 | 00:11 | Punt | 3-0 | 2:09 | ||
| MAC | 3rd | U46 | 00:11 | Punt | U07 | 12:46 | * | FIELD GOAL | 6-39 | 2:25 | |
| UMMFB | 4th | U39 | 12:46 | Kickoff | M21 | 05:18 | Downs | 13-40 | 7:28 | ||
| MAC | 4th | M21 | 05:18 | Downs | U47 | 01:05 | Punt | 9-32 | 4:13 | ||
| UMMFB | 4th | U14 | 01:05 | Punt | U22 | 00:00 | End of half | 3-8 | 1:05 | ||
Defensive Statistics |
| ## | Macalester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Foster | 8 | 4 | 12 | 2.5/10 | . | . | . | 1 | . | 0.5/1 | 1 |
| 11 | Boomgaarden | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 37 | Fitzpatrick | 4 | 3 | 7 | 1.5/4 | . | . | . | . | . | . | . |
| 50 | Dhonau | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 26 | Hahn | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 88 | Hurni | 1 | 3 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 56 | Hill | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 51 | Presa-Pothier | 2 | 1 | 3 | 2.0/17 | . | . | . | . | . | 1.0/13 | . |
| 3 | C. Smith | 1 | 2 | 3 | 1.5/3 | . | . | . | 1 | . | . | . |
| 21 | Carmichael | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Dando | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 71 | Kapernaros | . | 2 | 2 | 1.0/1 | . | . | . | . | . | 0.5/0 | . |
| 43 | Soplepmann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Peipkorn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Lawrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Finnegan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | J. Elliott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Minnesota, Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Shay,Andrew | 4 | 12 | 16 | . | . | . | . | . | . | . | . |
| 24 | Gramenz,Todd | 5 | 2 | 7 | 1.0/1 | . | . | . | 4 | 1 | . | . |
| 23 | Lund,Nate | 3 | 4 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 48 | Elliott,Blair | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 36 | Folie,Dan | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 20 | Fickes,Shane | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 44 | Howell,Matt | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 91 | Zimmer,Mitch | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 51 | Burrows,Mike | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 64 | Copeland,Nate | 1 | 2 | 3 | 0.5/1 | . | . | . | . | 1 | . | . |
| 1 | Hemphill,Corey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Barta,Scott | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | . | . |
| 22 | Vogel,Matt | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 33 | Gretken,Adam | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
| 38 | Towle,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/3 | 1 | . | . | . | . | . | . |
| 28 | Gegen,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Briesemeister,A | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macalester: 5-Gyrion, 6-Daher, 8-Lawrence, 13-Snavely, 16-Juergens, 18-Westcott, 33-Kratz, 42-Fitzgerald, 43-Soplepmann, 44-Peipkorn, 47-Price, 53-N. Smith, 56-Hill, 77-Sands, 84-Traylor, 85-Pothoven. |
| Minnesota, Morris: 3-Baker,Cole, 5-Privratsky,Matt, 9-Sullivan,Tom, 14-Bacon,Nick, 16-Hubbard,Seth, 22-Vogel,Matt, 25-Barta,Scott, 28-Gegen,Jordan, 33-Gretken,Adam, 38-Towle,Justin, 40-Briesemeister,A, 78-Trip,Josh, 89-Laven,Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Macalester.......... 0 16 6 3 - 25 Record: (4-5)
Minnesota, Morris... 0 0 0 0 - 0 Record: (2-5,1-3)
Scoring Summary:
2nd 12:14 MAC - Juergens 41 yd field goal, 9-26 4:41, MAC 3 - UMMFB 0
03:12 MAC - J. Elliott 33 yd pass from Miehe (Juergens kick), 6-49 1:56, MAC 10 - UMMFB 0
00:07 MAC - Gyrion 1 yd run (Juergens kick blockd), 10-64 0:55, MAC 16 - UMMFB 0
3rd 09:34 MAC - Gyrion 5 yd run (Juergens kick blockd), 7-45 3:54, MAC 22 - UMMFB 0
4th 12:46 MAC - Juergens 24 yd field goal, 6-39 2:25, MAC 25 - UMMFB 0
MAC UMMFB
FIRST DOWNS................... 20 4
RUSHES-YARDS (NET)............ 46-249 37-85
PASSING YDS (NET)............. 102 9
Passes Att-Comp-Int........... 25-10-0 14-4-0
TOTAL OFFENSE PLAYS-YARDS..... 71-351 51-94
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-19 2-8
Kickoff Returns-Yards......... 1-25 6-143
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-36.3 9-29.6
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 3-22 4-35
Possession Time............... 29:34 30:26
Third-Down Conversions........ 5 of 15 2 of 15
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 3-3 0-0
Sacks By: Number-Yards........ 2-14 0-0
RUSHING: Macalester-Loiselle 21-111; Miehe 10-79; Gyrion 14-55; Juergens
1-4. Minnesota, Morris-Koranda,Robet 32-98; Tucker,Ernest 3-1; Hoffman,Ted
1-minus 1; Hubbard,Seth 1-minus 13.
PASSING: Macalester-Miehe 10-25-0-102. Minnesota, Morris-Hoffman,Ted
2-8-0-2; Hubbard,Seth 2-6-0-7.
RECEIVING: Macalester-J. Elliott 2-38; Finnegan 2-15; Traylor 2-7;
Mitchell 1-18; Snavely 1-10; Loiselle 1-8; Kellman 1-6. Minnesota,
Morris-Fragodt,Matt 2-7; Bacon,Nick 1-2; Koranda,Robet 1-0.
INTERCEPTIONS: Macalester-None. Minnesota, Morris-None.
FUMBLES: Macalester-Loiselle 1-0. Minnesota, Morris-None.
Stadium: Metrodome Attendance: 600
Kickoff time: 12:30 PM End of Game: 3:00 PM Total elapsed time: 2:30
Officials: Referee: Duane Mutschler; Umpire: Dan Murray; Linesman: John Hargrove;
Line judge: Jeff Meslow; Back judge: Adam Herbst; Field judge: Chris Rossini;
Side judge: Dave Dennistoun; Scorer: Nick Olson;
Temperature: 72 Wind: Weather: Indoors
Part of UMAC Dome Day, a day-long event at the Metrodome
that features all of the UMAC football teams. Macalester
plays as an independent, and is in the UMAC's scheduling
rotation for the 2008 season.
|
Play-by-Play Summary |
| Macalester won the toss and elected to receive. | |||
| Mac | 1-10 | at Mac30 | Change of possession, UMMFB ball on UMMFB30, 1st and 10. |
| Privratsky,Matt kickoff 59 yards to the MAC11, Loiselle return 25 yards to the MAC36 (Zimmer,Mitch;Shay,Andrew). | |||
| Mac | 1-10 | at Mac36 | MACALESTER drive start at 15:00. |
| Mac | 1-10 | at Mac36 | Miehe pass complete to Finnegan for 9 yards to the MAC45 (Shay,Andrew). |
| Mac | 2-1 | at Mac45 | Miehe pass incomplete to Snavely (Gramenz,Todd). |
| Mac | 3-1 | at Mac45 | Loiselle rush for loss of 3 yards to the MAC42, fumble forced by TEAM, fumble by Loiselle recovered by MAC Loiselle at MAC44. |
| Mac | 4-2 | at Mac44 | Mitchell punt 35 yards to the UMMFB21, Fragodt,Matt return 3 yards to the UMMFB24. |
| Drive: 3 plays, 8 yards, TOP 01:29 | |||
| Ummfb | 1-10 | at Ummfb24 | MINNESOTA, MORRIS drive start at 13:31. |
| Ummfb | 1-10 | at Ummfb24 | Koranda,Robet rush for 2 yards to the UMMFB26 (Fitzpatrick). |
| Ummfb | 2-8 | at Ummfb26 | Koranda,Robet rush for 3 yards to the UMMFB29 (Dhonau;Foster). |
| Ummfb | 3-5 | at Ummfb29 | Hoffman,Ted pass incomplete to Fragodt,Matt. |
| Ummfb | 4-5 | at Ummfb29 | Barta,Scott punt 41 yards to the MAC30, downed. |
| Drive: 3 plays, 5 yards, TOP 01:27 | |||
| Mac | 1-10 | at Mac30 | MACALESTER drive start at 12:04. |
| Mac | 1-10 | at Mac30 | Loiselle rush for 3 yards to the MAC33 (Fickes,Shane). |
| Mac | 2-7 | at Mac33 | Loiselle rush for 2 yards to the MAC35 (Copeland,Nate;Shay,Andrew). |
| Mac | 3-5 | at Mac35 | Miehe pass incomplete to Finnegan. |
| Mac | 4-5 | at Mac35 | Mitchell punt 46 yards to the UMMFB19, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:34 | |||
| Ummfb | 1-10 | at Ummfb19 | MINNESOTA, MORRIS drive start at 10:30. |
| Ummfb | 1-10 | at Ummfb19 | Tucker,Ernest rush for loss of 4 yards to the UMMFB15 (C. Smith;Fitzpatrick). |
| Ummfb | 2-14 | at Ummfb15 | Koranda,Robet rush for 9 yards to the UMMFB24 (Boomgaarden;Dando). |
| Ummfb | 3-5 | at Ummfb24 | Hoffman,Ted pass incomplete to Fragodt,Matt. |
| Ummfb | 4-5 | at Ummfb24 | Barta,Scott punt 16 yards to the UMMFB40, downed. |
| Drive: 3 plays, 5 yards, TOP 01:32 | |||
| Mac | 1-10 | at Ummfb40 | MACALESTER drive start at 08:58. |
| Mac | 1-10 | at Ummfb40 | Loiselle rush for 1 yard to the UMMFB39 (Burrows,Mike;Howell,Matt). |
| Mac | 2-9 | at Ummfb39 | Miehe pass complete to Kellman for 6 yards to the UMMFB33 (Towle,Justin). |
| Mac | 3-3 | at Ummfb33 | Miehe pass incomplete to Mitchell (Briesemeister,A). |
| Mac | 4-3 | at Ummfb33 | Miehe pass incomplete to J. Elliott. |
| Drive: 4 plays, 7 yards, TOP 01:36 | |||
| Ummfb | 1-10 | at Ummfb33 | MINNESOTA, MORRIS drive start at 07:22. |
| Ummfb | 1-10 | at Ummfb33 | Koranda,Robet rush for 1 yard to the UMMFB34 (Presa-Pothier;Hurni). |
| Ummfb | 2-9 | at Ummfb34 | Koranda,Robet rush for 4 yards to the UMMFB38 (Foster). |
| Ummfb | 3-5 | at Ummfb38 | Hoffman,Ted pass incomplete to Fragodt,Matt. |
| Ummfb | 4-5 | at Ummfb38 | Barta,Scott punt 35 yards to the MAC27, fair catch by C. Smith. |
| Drive: 3 plays, 5 yards, TOP 01:32 | |||
| Mac | 1-10 | at Mac27 | MACALESTER drive start at 05:50. |
| Mac | 1-10 | at Mac27 | Miehe rush for 15 yards to the MAC42, 1ST DOWN MAC (Folie,Dan;Lund,Nate). |
| Mac | 1-10 | at Mac42 | Loiselle rush for 7 yards to the MAC49 (Folie,Dan). |
| Mac | 2-3 | at Mac49 | Gyrion rush for loss of 3 yards to the MAC46 (Barta,Scott). |
| Mac | 3-6 | at Mac46 | Miehe pass incomplete to Snavely. |
| Mac | 4-6 | at Mac46 | Mitchell punt 41 yards to the UMMFB13, Koranda,Robet return 5 yards to the UMMFB18. |
| Drive: 4 plays, 19 yards, TOP 00:00 | |||
| Ummfb | 1-10 | at Ummfb18 | MINNESOTA, MORRIS drive start at 05:50. |
| Ummfb | 1-10 | at Ummfb18 | Hoffman,Ted pass incomplete to Laven,Nick. |
| Ummfb | 2-10 | at Ummfb18 | Koranda,Robet rush for 2 yards to the UMMFB20. |
| Ummfb | 3-8 | at Ummfb20 | Hoffman,Ted sacked for loss of 1 yard to the UMMFB19 (Foster;Kapernaros). |
| Ummfb | 4-9 | at Ummfb19 | Barta,Scott punt 38 yards to the MAC43, C. Smith return 7 yards to the 50 yardline, out-of-bounds (Briesemeister,A;Gegen,Jordan). |
| Drive: 3 plays, 1 yards, TOP 03:55 | |||
| Mac | 1-10 | at Mac50 | MACALESTER drive start at 01:55. |
| Mac | 1-10 | at Mac50 | Miehe rush for 4 yards to the UMMFB46 (Fickes,Shane;Shay,Andrew). |
| Mac | 2-6 | at Ummfb46 | Loiselle rush for 1 yard to the UMMFB45 (Zimmer,Mitch). |
| Mac | 3-5 | at Ummfb45 | Miehe pass complete to Loiselle for 8 yards to the UMMFB37, 1ST DOWN MAC (Folie,Dan). |
| Drive: 3 plays, 13 yards, TOP 04:41 | |||
| Macalester 0, Minnesota, Morris 0 |
| Mac | 1-10 | at Ummfb37 | Start of 2nd quarter, clock 15:00. |
| Mac | 1-10 | at Ummfb37 | Miehe pass incomplete to Traylor. |
| Mac | 2-10 | at Ummfb37 | Miehe rush for 10 yards to the UMMFB27, 1ST DOWN MAC (Shay,Andrew;Lund,Nate). |
| Mac | 1-10 | at Ummfb27 | PENALTY MAC delay of game 5 yards to the UMMFB32. |
| Mac | 1-15 | at Ummfb32 | Loiselle rush for 3 yards to the UMMFB29 (Burrows,Mike). |
| Mac | 2-12 | at Ummfb29 | Miehe pass complete to Traylor for 5 yards to the UMMFB24 (Fickes,Shane). |
| Mac | 3-7 | at Ummfb24 | Miehe pass incomplete to Mitchell (Gramenz,Todd). |
| Mac | 4-7 | at Ummfb24 | Juergens field goal attempt from 41 GOOD, clock 12:14. |
| Macalester 3, Minnesota, Morris 0 | |||
| Drive: 9 plays, 26 yards, TOP 04:41 | |||
| Juergens kickoff 44 yards to the UMMFB26, Koranda,Robet return 10 yards to the UMMFB36, out-of-bounds (Boomgaarden), PENALTY UMMFB holding 10 yards to the UMMFB26, 1st and 10, UMMFB ball on UMMFB26. | |||
| Ummfb | 1-10 | at Ummfb26 | MINNESOTA, MORRIS drive start at 12:14. |
| Ummfb | 1-10 | at Ummfb26 | Koranda,Robet rush for 2 yards to the UMMFB28 (Fitzpatrick;Dhonau). |
| Ummfb | 2-8 | at Ummfb28 | Koranda,Robet rush for 6 yards to the UMMFB34 (Hahn). |
| Ummfb | 3-2 | at Ummfb34 | Tucker,Ernest rush for 7 yards to the UMMFB41, 1ST DOWN UMMFB (Dhonau;Foster). |
| Ummfb | 1-10 | at Ummfb41 | PENALTY UMMFB offside (Lorenz,Brandon) 5 yards to the UMMFB36. |
| Ummfb | 1-15 | at Ummfb36 | Koranda,Robet rush for 6 yards to the UMMFB42 (Fitzpatrick). |
| Ummfb | 2-9 | at Ummfb42 | Koranda,Robet rush for 1 yard to the UMMFB43 (Foster). |
| Ummfb | 3-8 | at Ummfb43 | Hoffman,Ted pass complete to Koranda,Robet for no gain to the UMMFB43 (Boomgaarden;Dhonau). |
| Ummfb | 4-8 | at Ummfb43 | Barta,Scott punt 19 yards to the MAC38, downed. |
| Drive: 6 plays, 17 yards, TOP 04:22 | |||
