Scoring Summary |
Martin Luther (4-2,1-1) vs. Northwestern (5-1,2-0)
Date: Oct 11, 2008 Site: St. Paul, Minn. Stadium: Reynolds Field Attendance: 3312
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Martin Luther | 0 | 3 | 7 | 0 | 10 |
| Northwestern | 14 | 10 | 7 | 14 | 45 |
| SCORING SUMMARY | MLCFB -NWCFB | |||
| 1st | 12:57 | NWCFB | Clanton, Nathan 14 yd pass from Tarter, Zach (Crum, Cody kick) | |
| 5 plays, 51 yards, TOP 2:03 | 0 - 7 | |||
| 04:57 | NWCFB | Long, Ryan 10 yd run (Crum, Cody kick) | ||
| 11 plays, 88 yards, TOP 5:41 | 0 - 14 | |||
| 2nd | 09:42 | NWCFB | Crum, Cody 26 yd field goal | |
| 8 plays, 60 yards, TOP 3:59 | 0 - 17 | |||
| 04:51 | MLCFB | Gronewold, L. 29 yd field goal | ||
| 11 plays, 48 yards, TOP 4:51 | 3 - 17 | |||
| 00:53 | NWCFB | Long, Ryan 4 yd run (Crum, Cody kick) | ||
| 10 plays, 62 yards, TOP 3:58 | 3 - 24 | |||
| 3rd | 10:02 | MLCFB | Voss, A. 3 yd run (Gronewold, L. kick) | |
| 11 plays, 57 yards, TOP 4:58 | 10 - 24 | |||
| 05:51 | NWCFB | Long, Ryan 27 yd pass from Tarter, Zach (Crum, Cody kick) | ||
| 8 plays, 56 yards, TOP 4:11 | 10 - 31 | |||
| 4th | 14:53 | NWCFB | Clanton, Nathan 7 yd pass from Tarter, Zach (DeFelice, Josia kick) | |
| 9 plays, 54 yards, TOP 3:38 | 10 - 38 | |||
| 07:25 | NWCFB | Young, Josh 40 yd fumble recovery (DeFelice, Josia kick) | ||
| 10 - 45 | ||||
|
Kickoff time: 1:00 PM End of Game: 3:35 PM Total elapsed time: 2:35 Referee: Pat Whalen Umpire: Tom Tucker Linesman: Dan Pelletier Line judge: Dave Wittman Back judge: Bill Merritt Field judge: Bill Nelson Side judge: Scott Mitchell Scorer: Jared Johnson Temperature: 74 F Wind: Weather: |
Team Statistics |
| Team Totals | MLCFB | NWCFB |
| FIRST DOWNS | 13 | 22 |
| Rushing | 9 | 10 |
| Passing | 4 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 112 | 173 |
| Rushing Attempts | 42 | 43 |
| Average Per Rush | 2.7 | 4.0 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 174 | 189 |
| Yards Lost Rushing | 62 | 16 |
| NET YARDS PASSING | 89 | 290 |
| Completions-Attempts-Int | 7-16-0 | 17-24-0 |
| Average Per Attempt | 5.6 | 12.1 |
| Average Per Completion | 12.7 | 17.1 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 201 | 463 |
| Total offense plays | 58 | 67 |
| Average Gain Per Play | 3.5 | 6.9 |
| Fumbles: Number-Lost | 5-3 | 0-0 |
| Penalties: Number-Yards | 3-35 | 10-61 |
| PUNTS-YARDS | 4-161 | 1-48 |
| Average Yards Per Punt | 40.2 | 48.0 |
| Net Yards Per Punt | 37.2 | 35.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-96 | 8-412 |
| Average Yards Per Kickoff | 32.0 | 51.5 |
| Net Yards Per Kickoff | 26.3 | 35.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-13-0 | 4-12-0 |
| Average Per Return | 13.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 7-126-0 | 3-17-0 |
| Average Per Return | 18.0 | 5.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-40-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:40 | 32:20 |
| 1st Quarter | 4:15 | 10:45 |
| 2nd Quarter | 7:03 | 7:57 |
| 3rd Quarter | 7:18 | 7:42 |
| 4th Quarter | 9:04 | 5:56 |
| Third-Down Conversions | 3 of 12 | 7 of 12 |
| Fourth-Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 5-5 |
| Sacks By: Number-Yards | 3-9 | 0-0 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Martin Luther-Zacharyasz, L. 3-2; Sauer, B. 1-0; Steingraber, M. 1-1. Northwestern-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MLCFB | 1st | M33 | 12:57 | Kickoff | M42 | 10:38 | Punt | 3-9 | 2:19 | ||
| MLCFB | 1st | M35 | 04:57 | Kickoff | M31 | 03:01 | Punt | 3--4 | 1:56 | ||
| MLCFB | 2nd | M30 | 15:00 | Downs | M36 | 13:41 | Punt | 3-6 | 1:19 | ||
| MLCFB | 2nd | M40 | 09:42 | Kickoff | N12 | 04:51 | * | FIELD GOAL | 11-48 | 4:51 | # |
| MLCFB | 2nd | M39 | 00:53 | Kickoff | M41 | 00:00 | End of half | 3-2 | 0:53 | ||
| MLCFB | 3rd | M43 | 15:00 | Kickoff | N00 | 10:02 | * | TOUCHDOWN | 11-57 | 4:58 | # |
| MLCFB | 3rd | M30 | 05:51 | Kickoff | N46 | 03:31 | Downs | 5-24 | 2:20 | ||
| MLCFB | 4th | M35 | 14:53 | Kickoff | M47 | 11:00 | Punt | 6-12 | 3:53 | ||
| MLCFB | 4th | M47 | 09:27 | Punt | M40 | 07:25 | Fumble | 5--7 | 2:02 | ||
| MLCFB | 4th | M35 | 07:25 | Kickoff | M47 | 06:38 | Fumble | 2-12 | 0:47 | ||
| MLCFB | 4th | M21 | 03:24 | Missed FG | N42 | 01:02 | Fumble | 7-37 | 2:22 | ||
| NWCFB | 1st | N49 | 15:00 | Kickoff | M00 | 12:57 | * | TOUCHDOWN | 5-51 | 2:03 | # |
| NWCFB | 1st | N12 | 10:38 | Punt | M00 | 04:57 | * | TOUCHDOWN | 11-88 | 5:41 | # |
| NWCFB | 1st | N45 | 03:01 | Punt | M30 | 00:00 | Downs | 7-25 | 3:01 | ||
| NWCFB | 2nd | N31 | 13:41 | Punt | M09 | 09:42 | * | FIELD GOAL | 8-60 | 3:59 | # |
| NWCFB | 2nd | N38 | 04:51 | Kickoff | M00 | 00:53 | * | TOUCHDOWN | 10-62 | 3:58 | # |
| NWCFB | 3rd | N44 | 10:02 | Kickoff | M00 | 05:51 | * | TOUCHDOWN | 8-56 | 4:11 | |
| NWCFB | 3rd | N46 | 03:31 | Downs | M00 | 14:53 | * | TOUCHDOWN | 9-54 | 3:38 | # |
| NWCFB | 4th | N12 | 11:00 | Punt | N18 | 09:27 | Punt | 3-6 | 1:33 | ||
| NWCFB | 4th | M40 | 07:25 | Fumble | M40 | 07:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWCFB | 4th | M47 | 06:38 | Fumble | M21 | 03:24 | Missed FG | 6-26 | 3:14 | ||
| NWCFB | 4th | N42 | 01:02 | Fumble | N41 | 00:00 | End of half | 2--1 | 1:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Martin Luther | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:15 | 07:03 | 07:18 | 09:04 | 11:18 | 16:22 | 27:40 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 2/4 | 1/2 | 0/6 | 3/6 | 3/12 | ||
| Average field position | M34 | M36 | M36 | M34 | M35 | M35 | M35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/2 | 0/0 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:45 | 07:57 | 07:42 | 05:56 | 18:42 | 13:38 | 32:20 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 2/3 | 1/3 | 4/6 | 3/6 | 7/12 | ||
| Average field position | N35 | N34 | N45 | N35 | N35 | N39 | N37 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWCFB | 1st | N49 | 15:00 | Kickoff | M00 | 12:57 | * | TOUCHDOWN | 5-51 | 2:03 | # |
| MLCFB | 1st | M33 | 12:57 | Kickoff | M42 | 10:38 | Punt | 3-9 | 2:19 | ||
| NWCFB | 1st | N12 | 10:38 | Punt | M00 | 04:57 | * | TOUCHDOWN | 11-88 | 5:41 | # |
| MLCFB | 1st | M35 | 04:57 | Kickoff | M31 | 03:01 | Punt | 3--4 | 1:56 | ||
| NWCFB | 1st | N45 | 03:01 | Punt | M30 | 00:00 | Downs | 7-25 | 3:01 | ||
| MLCFB | 2nd | M30 | 15:00 | Downs | M36 | 13:41 | Punt | 3-6 | 1:19 | ||
| NWCFB | 2nd | N31 | 13:41 | Punt | M09 | 09:42 | * | FIELD GOAL | 8-60 | 3:59 | # |
| MLCFB | 2nd | M40 | 09:42 | Kickoff | N12 | 04:51 | * | FIELD GOAL | 11-48 | 4:51 | # |
| NWCFB | 2nd | N38 | 04:51 | Kickoff | M00 | 00:53 | * | TOUCHDOWN | 10-62 | 3:58 | # |
| MLCFB | 2nd | M39 | 00:53 | Kickoff | M41 | 00:00 | End of half | 3-2 | 0:53 | ||
| MLCFB | 3rd | M43 | 15:00 | Kickoff | N00 | 10:02 | * | TOUCHDOWN | 11-57 | 4:58 | # |
| NWCFB | 3rd | N44 | 10:02 | Kickoff | M00 | 05:51 | * | TOUCHDOWN | 8-56 | 4:11 | |
| MLCFB | 3rd | M30 | 05:51 | Kickoff | N46 | 03:31 | Downs | 5-24 | 2:20 | ||
| NWCFB | 3rd | N46 | 03:31 | Downs | M00 | 14:53 | * | TOUCHDOWN | 9-54 | 3:38 | # |
| MLCFB | 4th | M35 | 14:53 | Kickoff | M47 | 11:00 | Punt | 6-12 | 3:53 | ||
| NWCFB | 4th | N12 | 11:00 | Punt | N18 | 09:27 | Punt | 3-6 | 1:33 | ||
| MLCFB | 4th | M47 | 09:27 | Punt | M40 | 07:25 | Fumble | 5--7 | 2:02 | ||
| NWCFB | 4th | M40 | 07:25 | Fumble | M40 | 07:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MLCFB | 4th | M35 | 07:25 | Kickoff | M47 | 06:38 | Fumble | 2-12 | 0:47 | ||
| NWCFB | 4th | M47 | 06:38 | Fumble | M21 | 03:24 | Missed FG | 6-26 | 3:14 | ||
| MLCFB | 4th | M21 | 03:24 | Missed FG | N42 | 01:02 | Fumble | 7-37 | 2:22 | ||
| NWCFB | 4th | N42 | 01:02 | Fumble | N41 | 00:00 | End of half | 2--1 | 1:02 | ||
Defensive Statistics |
| ## | Martin Luther | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Rothe, M. | 3 | 11 | 14 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 43 | Olson, B. | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 24 | Lindloff, J. | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 32 | Gurgel, S. | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | 1 |
| 89 | Fletcher, C. | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 92 | Scheuerlein, S. | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 2 | Reichel, B. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 46 | Krause, J. | 3 | 1 | 4 | 1.5/5 | . | . | . | . | . | . | . |
| 3 | Schultz, J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 12 | Kohls, J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 28 | Starr, R. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | Beilke, L. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Gawel, W. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Jensen, B. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Scriver, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 67 | Rebernick, G. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Loberger, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Scharf, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Stuebs, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Byers, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Wordell, N. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Delain, Luke | 5 | 5 | 10 | 0.5/1 | . | . | . | 1 | . | . | . |
| 6 | Nash, Kyle | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 56 | Kleiner, David | 2 | 5 | 7 | . | . | . | . | . | . | . | 1 |
| 8 | Crabtree, Ty | 3 | 3 | 6 | 1.5/10 | 1 | . | . | . | . | . | . |
| 44 | Jilek, Reid | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | 1 |
| 15 | Polley, Mike | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | Young, Josh | 2 | 2 | 4 | 0.5/1 | . | 1-40 | . | . | . | . | . |
| 63 | Kramer, Matt | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 28 | Magaard, Andrew | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 93 | Richards, Lance | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 33 | Hadro, Noah | 3 | . | 3 | 1.0/7 | . | . | . | 1 | . | . | . |
| 89 | Hetland, Tyler | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | Reynolds, Rob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Holsman, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Swanson, Taylor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Prusinski, Dan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Discher, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Swanson, Michae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | McMullen, Dillo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Entler, Evan | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 40 | Anderson, Ben | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 54 | Thoni, John | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Luther: 4-Unke, J., 11-Loberger, R., 13-Jensen, B., 15-Zacharyasz, L., 17-Gronewold, L., 20-Steingraber, M., 22-Beilke, L., 24-Lindloff, J., 27-Stuebs, A., 28-Starr, R., 34-Dietrich, C., 36-Hoff, J., 44-Bence, K., 50-Scriver, J., 67-Rebernick, G., 74-Scharf, M., 77-Herold, D., 80-Schreiner, T., 94-Wordell, N.. |
| Northwestern: 3-Copeland, Micha, 4-Crum, Cody, 9-Halstensgard, D, 12-Entler, Evan, 16-DeFelice, Josia, 19-DeBoer, Cody, 24-Sellers, Daniel, 25-Savaria, Andrew, 30-Dahl, McKinley, 32-Young, Josh, 33-Hadro, Noah, 35-Prusinski, Dan, 38-Nash, Karsten, 40-Anderson, Ben, 43-Beck, Joshua, 48-Haapenen, Alex, 50-McMullen, Dillo, 53-Reynolds, Rob, 54-Thoni, John, 55-Schintz, Tom, 63-Kramer, Matt, 71-Thomas, Jeff, 74-Widenhoeft, Max, 76-Wright, Todd, 79-Schumann, Jason, 80-VanderArk, Gran, 83-Buecksler, Elij, 86-Owen, Billy, 87-Brown, Parker, 89-Hetland, Tyler, 91-Swanson, Michae. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Martin Luther....... 0 3 7 0 - 10 Record: (4-2,1-1)
Northwestern........ 14 10 7 14 - 45 Record: (5-1,2-0)
Scoring Summary:
1st 12:57 NWCFB - Clanton, Nathan 14 yd pass from Tarter, Zach (Crum, Cody kick), 5-51 2:03, MLCFB 0 - NWCFB 7
04:57 NWCFB - Long, Ryan 10 yd run (Crum, Cody kick), 11-88 5:41, MLCFB 0 - NWCFB 14
2nd 09:42 NWCFB - Crum, Cody 26 yd field goal, 8-60 3:59, MLCFB 0 - NWCFB 17
04:51 MLCFB - Gronewold, L. 29 yd field goal, 11-48 4:51, MLCFB 3 - NWCFB 17
00:53 NWCFB - Long, Ryan 4 yd run (Crum, Cody kick), 10-62 3:58, MLCFB 3 - NWCFB 24
3rd 10:02 MLCFB - Voss, A. 3 yd run (Gronewold, L. kick), 11-57 4:58, MLCFB 10 - NWCFB 24
05:51 NWCFB - Long, Ryan 27 yd pass from Tarter, Zach (Crum, Cody kick), 8-56 4:11, MLCFB 10 - NWCFB 31
4th 14:53 NWCFB - Clanton, Nathan 7 yd pass from Tarter, Zach (DeFelice, Josia kick), 9-54 3:38, MLCFB 10 - NWCFB 38
07:25 NWCFB - Young, Josh 40 yd fumble recovery (DeFelice, Josia kick), , MLCFB 10 - NWCFB 45
MLCFB NWCFB
FIRST DOWNS................... 13 22
RUSHES-YARDS (NET)............ 42-112 43-173
PASSING YDS (NET)............. 89 290
Passes Att-Comp-Int........... 16-7-0 24-17-0
TOTAL OFFENSE PLAYS-YARDS..... 58-201 67-463
Fumble Returns-Yards.......... 0-0 1-40
Punt Returns-Yards............ 1-13 4-12
Kickoff Returns-Yards......... 7-126 3-17
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-40.2 1-48.0
Fumbles-Lost.................. 5-3 0-0
Penalties-Yards............... 3-35 10-61
Possession Time............... 27:40 32:20
Third-Down Conversions........ 3 of 12 7 of 12
Fourth-Down Conversions....... 2 of 3 1 of 2
Red-Zone Scores-Chances....... 2-2 5-5
Sacks By: Number-Yards........ 3-9 0-0
RUSHING: Martin Luther-Becker, A. 9-46; Voss, A. 14-32; Gronewold, L.
2-22; Unke, J. 1-14; Dietrich, C. 3-13; Zacharyasz, L. 5-6; Holzhueter, G. 4-5;
Steingraber, M. 1-minus 8; Sauer, B. 3-minus 18. Northwestern-Long, Ryan 13-75;
Dennard, Rahnee 10-44; Tarter, Zach 11-32; Prusinski, Dan 2-8; Brown, Parker
1-7; Haapenen, Alex 1-3; Sellers, Daniel 2-3; Copeland, Micha 1-2; Halstensgard,
D 2-minus 1.
PASSING: Martin Luther-Holzhueter, G. 6-13-0-62; Zacharyasz, L. 0-2-0-0;
Unke, J. 1-1-0-27. Northwestern-Tarter, Zach 16-23-0-264; Halstensgard, D
1-1-0-26.
RECEIVING: Martin Luther-Kolander, R. 3-35; Free, C. 2-35; Voss, A. 2-19.
Northwestern-Clanton, Nathan 4-51; Prusinski, Dan 3-64; Rusinkovich, Ja 2-56;
VanderArk, Gran 2-34; Thomforde, Kyle 2-17; Crum, Cody 2-15; Long, Ryan 1-27;
Owen, Billy 1-26.
INTERCEPTIONS: Martin Luther-None. Northwestern-None.
FUMBLES: Martin Luther-Zacharyasz, L. 3-2; Sauer, B. 1-0; Steingraber, M.
1-1. Northwestern-None.
Stadium: Reynolds Field Attendance: 3312
Kickoff time: 1:00 PM End of Game: 3:35 PM Total elapsed time: 2:35
Officials: Referee: Pat Whalen; Umpire: Tom Tucker; Linesman: Dan Pelletier;
Line judge: Dave Wittman; Back judge: Bill Merritt; Field judge: Bill Nelson;
Side judge: Scott Mitchell; Scorer: Jared Johnson;
Temperature: 74 F Wind: Weather:
|
Play-by-Play Summary |
| Northwestern won the toss and elected to receive. | |||
| Gronewold, L. kickoff 23 yards to the NWCFB47, Crabtree, Ty return 2 yards to the NWCFB49. | |||
| Nwcfb | 1-10 | at Nwcfb49 | Tarter, Zach pass complete to Long, Ryan for 21 yards to the MLCFB30 (Olson, B.), PENALTY NWCFB illegal block 8 yards to the NWCFB41, NO PLAY. |
| Nwcfb | 1-18 | at Nwcfb41 | Tarter, Zach pass incomplete to Long, Ryan. |
| Nwcfb | 2-18 | at Nwcfb41 | Tarter, Zach pass complete to Rusinkovich, Ja for 29 yards to the MLCFB30, 1ST DOWN NWCFB (Olson, B.). |
| Nwcfb | 1-10 | at Mlcfb30 | Dennard, Rahnee rush for 11 yards to the MLCFB19, 1ST DOWN NWCFB (Krause, J.). |
| Nwcfb | 1-10 | at Mlcfb19 | Long, Ryan rush for 10 yards to the MLCFB9, 1ST DOWN NWCFB (Gurgel, S.). |
| Nwcfb | 1-G | at Mlcfb09 | PENALTY NWCFB false start (Schmidtke, Kyle) 5 yards to the MLCFB14. |
| Nwcfb | 1-G | at Mlcfb14 | Tarter, Zach pass complete to Clanton, Nathan for 14 yards to the MLCFB0, TOUCHDOWN, clock 12:57. |
| Crum, Cody kick attempt good. | |||
| Northwestern 7, Martin Luther 0 | |||
| Drive: 5 plays, 51 yards, TOP 02:03 | |||
| Crum, Cody kickoff 52 yards to the MLCFB18, Reichel, B. return 15 yards to the MLCFB33 (Delain, Luke). | |||
| Mlcfb | 1-10 | at Mlcfb33 | MARTIN LUTHER drive start at 12:57. |
| Mlcfb | 1-10 | at Mlcfb33 | Becker, A. rush for 6 yards to the MLCFB39 (Crabtree, Ty;Delain, Luke). |
| Mlcfb | 2-4 | at Mlcfb39 | Voss, A. rush for 2 yards to the MLCFB41 (Nash, Kyle;Discher, David). |
| Mlcfb | 3-2 | at Mlcfb41 | Holzhueter, G. rush for 1 yard to the MLCFB42 (Delain, Luke;Swanson, Taylor). |
| Mlcfb | 4-1 | at Mlcfb42 | Free, C. punt 43 yards to the NWCFB15, Polley, Mike return 7 yards to the NWCFB22 (Schultz, J.;Byers, J.), PENALTY NWCFB illegal block 10 yards to the NWCFB12, 1st and 10, NWCFB ball on NWCFB12. |
| Drive: 3 plays, 9 yards, TOP 02:19 | |||
| Nwcfb | 1-10 | at Nwcfb12 | NORTHWESTERN drive start at 10:38. |
| Nwcfb | 1-10 | at Nwcfb12 | Tarter, Zach pass incomplete to Crum, Cody, PENALTY MLCFB pass interference 15 yards to the NWCFB27, 1ST DOWN NWCFB, NO PLAY. |
| Nwcfb | 1-10 | at Nwcfb27 | Tarter, Zach pass complete to Thomforde, Kyle for 5 yards to the NWCFB32 (Reichel, B.;Rothe, M.). |
| Nwcfb | 2-5 | at Nwcfb32 | Long, Ryan rush for 8 yards to the NWCFB40, 1ST DOWN NWCFB (Reichel, B.). |
| Nwcfb | 1-10 | at Nwcfb40 | Long, Ryan rush for 8 yards to the NWCFB48 (Rothe, M.;Gurgel, S.). |
| Nwcfb | 2-2 | at Nwcfb48 | Dennard, Rahnee rush for 3 yards to the MLCFB49, 1ST DOWN NWCFB (Rothe, M.;Gurgel, S.). |
| Nwcfb | 1-10 | at Mlcfb49 | Tarter, Zach rush for 12 yards to the MLCFB37, 1ST DOWN NWCFB (Rothe, M.;Rebernick, G.). |
| Nwcfb | 1-10 | at Mlcfb37 | Timeout Northwestern, clock 07:40. |
| Nwcfb | 1-10 | at Mlcfb37 | Tarter, Zach pass complete to Crum, Cody for 17 yards to the MLCFB20 (Kohls, J.;Krause, J.), PENALTY NWCFB illegal shift (Thomforde, Kyle) 5 yards to the MLCFB42, NO PLAY. |
| Nwcfb | 1-15 | at Mlcfb42 | Long, Ryan rush for 2 yards to the MLCFB40 (Olson, B.). |
| Nwcfb | 2-13 | at Mlcfb40 | Tarter, Zach pass complete to Clanton, Nathan for 17 yards to the MLCFB23, 1ST DOWN NWCFB (Olson, B.). |
| Nwcfb | 1-10 | at Mlcfb23 | Dennard, Rahnee rush for 4 yards to the MLCFB19 (Schultz, J.). |
| Nwcfb | 2-6 | at Mlcfb19 | Tarter, Zach pass complete to Crum, Cody for 5 yards to the MLCFB14 (Gawel, W.;Rothe, M.). |
| Nwcfb | 3-1 | at Mlcfb14 | Tarter, Zach rush for 4 yards to the MLCFB10, 1ST DOWN NWCFB (Gurgel, S.). |
| Nwcfb | 1-G | at Mlcfb10 | Long, Ryan rush for 10 yards to the MLCFB0, TOUCHDOWN, clock 04:57. |
| Crum, Cody kick attempt good. | |||
| Northwestern 14, Martin Luther 0 | |||
| Drive: 11 plays, 88 yards, TOP 05:41 | |||
| Buecksler, Elij kickoff 54 yards to the MLCFB16, Reichel, B. return 19 yards to the MLCFB35 (Young, Josh;Reynolds, Rob). | |||
| Mlcfb | 1-10 | at Mlcfb35 | MARTIN LUTHER drive start at 04:57. |
| Mlcfb | 1-10 | at Mlcfb35 | Holzhueter, G. pass incomplete, QB hurry by Kleiner, David. |
| Mlcfb | 2-10 | at Mlcfb35 | Sauer, B. rush for loss of 6 yards to the MLCFB29 (Crabtree, Ty;Kramer, Matt). |
| Mlcfb | 3-16 | at Mlcfb29 | Becker, A. rush for 2 yards to the MLCFB31 (Kleiner, David). |
