Scoring Summary |
Northwestern (4-1) vs. Macalester (2-3)
Date: Oct 4, 2008 Site: St. Paul, Minn. Stadium: Macalester Stadium Attendance: 1200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern | 14 | 14 | 21 | 0 | 49 |
| Macalester | 0 | 7 | 0 | 6 | 13 |
| SCORING SUMMARY | NWCFB -MAC | |||
| 1st | 07:39 | NWCFB | DeBoer, Cody 10 yd pass from Tarter, Zach (Crum, Cody kick) | |
| 9 plays, 55 yards, TOP 4:28 | 7 - 0 | |||
| 01:47 | NWCFB | Crum, Cody 56 yd pass from Tarter, Zach (Crum, Cody kick) | ||
| 2 plays, 71 yards, TOP 0:39 | 14 - 0 | |||
| 2nd | 12:43 | NWCFB | Thomforde, Kyle 37 yd pass from Tarter, Zach (Crum, Cody kick) | |
| 4 plays, 50 yards, TOP 2:09 | 21 - 0 | |||
| 04:29 | NWCFB | Prusinski, Dan 4 yd run (DeFelice, Josia kick) | ||
| 8 plays, 46 yards, TOP 3:54 | 28 - 0 | |||
| 01:01 | MAC | Miehe 1 yd run (Finnegan kick) | ||
| 7 plays, 66 yards, TOP 3:28 | 28 - 7 | |||
| 3rd | 14:43 | NWCFB | Long, Ryan 66 yd run (DeFelice, Josia kick) | |
| 1 play, 66 yards, TOP 0:17 | 35 - 7 | |||
| 05:46 | NWCFB | Thomforde, Kyle 6 yd pass from Tarter, Zach (DeFelice, Josia kick) | ||
| 8 plays, 47 yards, TOP 4:03 | 42 - 7 | |||
| 01:27 | NWCFB | Dennard, Rahnee 5 yd run (DeFelice, Josia kick) | ||
| 6 plays, 34 yards, TOP 2:45 | 49 - 7 | |||
| 4th | 09:44 | MAC | Loiselle 5 yd run (Finnegan kick failed) | |
| 12 plays, 68 yards, TOP 6:43 | 49 - 13 | |||
|
Kickoff time: 6:00 pm End of Game: 8:30 pm Total elapsed time: 2:30 Referee: Jim Beck Umpire: Dan Novak Linesman: Jim Sailer Line judge: Mike Bronson Back judge: Troy Grengs Field judge: Dave Rosga Side judge: Tim Torgerson Temperature: 68 Wind: S 5-10 Weather: nice evening |
Team Statistics |
| Team Totals | NWCFB | MAC |
| FIRST DOWNS | 22 | 15 |
| Rushing | 8 | 5 |
| Passing | 14 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 171 | 96 |
| Rushing Attempts | 31 | 36 |
| Average Per Rush | 5.5 | 2.7 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 185 | 118 |
| Yards Lost Rushing | 14 | 22 |
| NET YARDS PASSING | 303 | 179 |
| Completions-Attempts-Int | 20-27-0 | 14-24-1 |
| Average Per Attempt | 11.2 | 7.5 |
| Average Per Completion | 15.1 | 12.8 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 474 | 275 |
| Total offense plays | 58 | 60 |
| Average Gain Per Play | 8.2 | 4.6 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 7-135 | 5-50 |
| PUNTS-YARDS | 3-83 | 4-133 |
| Average Yards Per Punt | 27.7 | 33.2 |
| Net Yards Per Punt | 28.3 | 28.8 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-454 | 3-145 |
| Average Yards Per Kickoff | 56.8 | 48.3 |
| Net Yards Per Kickoff | 39.0 | 31.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-18-0 | 1--2-0 |
| Average Per Return | 6.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 3-50-0 | 8-142-0 |
| Average Per Return | 16.7 | 17.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:28 | 32:32 |
| 1st Quarter | 5:07 | 9:53 |
| 2nd Quarter | 9:33 | 5:27 |
| 3rd Quarter | 7:05 | 7:55 |
| 4th Quarter | 5:43 | 9:17 |
| Third-Down Conversions | 6 of 9 | 8 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 4-5 | 2-2 |
| Sacks By: Number-Yards | 2-7 | 1-9 |
| PAT Kicks | 7-7 | 1-2 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern-None. Macalester-J. Elliott 2-1; TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWCFB | 1st | E45 | 12:07 | Punt | M00 | 07:39 | * | TOUCHDOWN | 9-55 | 4:28 | # |
| NWCFB | 1st | E29 | 02:26 | Downs | M00 | 01:47 | * | TOUCHDOWN | 2-71 | 0:39 | |
| NWCFB | 2nd | E50 | 14:52 | Punt | M00 | 12:43 | * | TOUCHDOWN | 4-50 | 2:09 | |
| NWCFB | 2nd | E09 | 10:52 | Punt | E28 | 08:23 | Punt | 4-19 | 2:29 | ||
| NWCFB | 2nd | M46 | 08:23 | Fumble | M00 | 04:29 | * | TOUCHDOWN | 8-46 | 3:54 | # |
| NWCFB | 2nd | E41 | 01:01 | Kickoff | M20 | 00:00 | Missed FG | 6-39 | 1:01 | # | |
| NWCFB | 3rd | E34 | 15:00 | Kickoff | M00 | 14:43 | * | TOUCHDOWN | 1-66 | 0:17 | |
| NWCFB | 3rd | M47 | 09:49 | Fumble | M00 | 05:46 | * | TOUCHDOWN | 8-47 | 4:03 | # |
| NWCFB | 3rd | M34 | 04:12 | Interception | M00 | 01:27 | * | TOUCHDOWN | 6-34 | 2:45 | # |
| NWCFB | 4th | E30 | 09:35 | Kickoff | E30 | 08:39 | Punt | 3-0 | 0:56 | ||
| NWCFB | 4th | E01 | 06:30 | Punt | E24 | 01:52 | Punt | 8-23 | 4:38 | ||
| MAC | 1st | M32 | 15:00 | Kickoff | E45 | 12:07 | Punt | 5-23 | 2:53 | ||
| MAC | 1st | M32 | 07:39 | Kickoff | E29 | 02:26 | Downs | 9-39 | 5:13 | ||
| MAC | 1st | M33 | 01:47 | Kickoff | M30 | 14:52 | Punt | 3--3 | 1:55 | ||
| MAC | 2nd | M35 | 12:43 | Kickoff | M39 | 10:52 | Punt | 3-4 | 1:51 | ||
| MAC | 2nd | M46 | 00:00 | Punt | M46 | 08:23 | Fumble | 0-0 | 0:00 | ||
| MAC | 2nd | M34 | 04:29 | Kickoff | E00 | 01:01 | * | TOUCHDOWN | 7-66 | 3:28 | # |
| MAC | 2nd | M20 | 00:00 | Missed FG | M20 | 00:00 | End of half | 0-0 | 0:00 | ||
| MAC | 3rd | M41 | 14:43 | Kickoff | M47 | 09:49 | Fumble | 8-6 | 4:54 | ||
| MAC | 3rd | M09 | 05:46 | Kickoff | M25 | 04:12 | Interception | 4-16 | 1:34 | ||
| MAC | 3rd | M32 | 01:27 | Kickoff | E00 | 09:44 | * | TOUCHDOWN | 12-68 | 6:43 | # |
| MAC | 4th | M49 | 08:39 | Punt | E38 | 06:30 | Punt | 5-13 | 2:09 | ||
| MAC | 4th | M38 | 01:52 | Punt | E44 | 00:00 | End of half | 4-18 | 1:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:07 | 09:33 | 07:05 | 05:43 | 14:40 | 12:48 | 27:28 | ||
| 3rd Down Conversions | 2/2 | 1/2 | 2/2 | 1/3 | 3/4 | 3/5 | 6/9 | ||
| Average field position | E37 | E38 | M49 | E15 | E38 | E36 | E37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Macalester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:53 | 05:27 | 07:55 | 09:17 | 15:20 | 17:12 | 32:32 | ||
| 3rd Down Conversions | 1/4 | 2/3 | 1/2 | 4/5 | 3/7 | 5/7 | 8/14 | ||
| Average field position | M32 | M34 | M27 | M43 | M33 | M33 | M33 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAC | 1st | M32 | 15:00 | Kickoff | E45 | 12:07 | Punt | 5-23 | 2:53 | ||
| NWCFB | 1st | E45 | 12:07 | Punt | M00 | 07:39 | * | TOUCHDOWN | 9-55 | 4:28 | # |
| MAC | 1st | M32 | 07:39 | Kickoff | E29 | 02:26 | Downs | 9-39 | 5:13 | ||
| NWCFB | 1st | E29 | 02:26 | Downs | M00 | 01:47 | * | TOUCHDOWN | 2-71 | 0:39 | |
| MAC | 1st | M33 | 01:47 | Kickoff | M30 | 14:52 | Punt | 3--3 | 1:55 | ||
| NWCFB | 2nd | E50 | 14:52 | Punt | M00 | 12:43 | * | TOUCHDOWN | 4-50 | 2:09 | |
| MAC | 2nd | M35 | 12:43 | Kickoff | M39 | 10:52 | Punt | 3-4 | 1:51 | ||
| NWCFB | 2nd | E09 | 10:52 | Punt | E28 | 08:23 | Punt | 4-19 | 2:29 | ||
| MAC | 2nd | M46 | 00:00 | Punt | M46 | 08:23 | Fumble | 0-0 | 0:00 | ||
| NWCFB | 2nd | M46 | 08:23 | Fumble | M00 | 04:29 | * | TOUCHDOWN | 8-46 | 3:54 | # |
| MAC | 2nd | M34 | 04:29 | Kickoff | E00 | 01:01 | * | TOUCHDOWN | 7-66 | 3:28 | # |
| NWCFB | 2nd | E41 | 01:01 | Kickoff | M20 | 00:00 | Missed FG | 6-39 | 1:01 | # | |
| MAC | 2nd | M20 | 00:00 | Missed FG | M20 | 00:00 | End of half | 0-0 | 0:00 | ||
| NWCFB | 3rd | E34 | 15:00 | Kickoff | M00 | 14:43 | * | TOUCHDOWN | 1-66 | 0:17 | |
| MAC | 3rd | M41 | 14:43 | Kickoff | M47 | 09:49 | Fumble | 8-6 | 4:54 | ||
| NWCFB | 3rd | M47 | 09:49 | Fumble | M00 | 05:46 | * | TOUCHDOWN | 8-47 | 4:03 | # |
| MAC | 3rd | M09 | 05:46 | Kickoff | M25 | 04:12 | Interception | 4-16 | 1:34 | ||
| NWCFB | 3rd | M34 | 04:12 | Interception | M00 | 01:27 | * | TOUCHDOWN | 6-34 | 2:45 | # |
| MAC | 3rd | M32 | 01:27 | Kickoff | E00 | 09:44 | * | TOUCHDOWN | 12-68 | 6:43 | # |
| NWCFB | 4th | E30 | 09:35 | Kickoff | E30 | 08:39 | Punt | 3-0 | 0:56 | ||
| MAC | 4th | M49 | 08:39 | Punt | E38 | 06:30 | Punt | 5-13 | 2:09 | ||
| NWCFB | 4th | E01 | 06:30 | Punt | E24 | 01:52 | Punt | 8-23 | 4:38 | ||
| MAC | 4th | M38 | 01:52 | Punt | E44 | 00:00 | End of half | 4-18 | 1:52 | ||
Defensive Statistics |
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Magaard, Andrew | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 39 | Martino, Jake | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Swanson, Taylor | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 93 | Richards, Lance | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 13 | Delain, Luke | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | Prusinski, Dan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8 | Crabtree, Ty | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 36 | Sommerlot, Spen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Nash, Kyle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | Polley, Mike | 1 | 2 | 3 | . | 1 | . | 1-0 | . | . | . | . |
| 33 | Hadro, Noah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 89 | Hetland, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Anderson, Ben | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Jilek, Reid | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Holsman, Zach | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 50 | McMullen, Dillo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Buecksler, Elij | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Halstensgard, D | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Kramer, Matt | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 95 | Discher, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Knoop, Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Young, Josh | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 91 | Swanson, Michae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Entler, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Nash, Karsten | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
| 53 | Reynolds, Rob | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| ## | Macalester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Presa-Pothier | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Boomgaarden | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 22 | Keisling | 4 | 3 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 26 | Hahn | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 37 | Fitzpatrick | 4 | 1 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 21 | Carmichael | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 88 | Hurni | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Dando | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Dhonau | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 71 | Kapernaros | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Finnegan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Peipkorn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | C. Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern: 3-Copeland, Micha, 4-Crum, Cody, 9-Halstensgard, D, 12-Entler, Evan, 13-Delain, Luke, 14-Tarter, Zach, 19-DeBoer, Cody, 22-Long, Ryan, 24-Sellers, Daniel, 32-Young, Josh, 33-Hadro, Noah, 36-Sommerlot, Spen, 38-Nash, Karsten, 39-Martino, Jake, 40-Anderson, Ben, 48-Haapenen, Alex, 50-McMullen, Dillo, 53-Reynolds, Rob, 64-Kramer, Matt, 83-Buecksler, Elij, 85-Knoop, Jonathan, 86-Owen, Billy, 89-Hetland, Tyler, 91-Swanson, Michae, 98-DeFelice, Josia. |
| Macalester: 2-Loiselle, 6-Daher, 9-Dando, 13-Snavely, 18-Westcott, 44-Peipkorn, 56-Hill, 84-Traylor. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern........ 14 14 21 0 - 49 Record: (4-1)
Macalester.......... 0 7 0 6 - 13 Record: (2-3)
Scoring Summary:
1st 07:39 NWCFB - DeBoer, Cody 10 yd pass from Tarter, Zach (Crum, Cody kick), 9-55 4:28, NWCFB 7 - MAC 0
01:47 NWCFB - Crum, Cody 56 yd pass from Tarter, Zach (Crum, Cody kick), 2-71 0:39, NWCFB 14 - MAC 0
2nd 12:43 NWCFB - Thomforde, Kyle 37 yd pass from Tarter, Zach (Crum, Cody kick), 4-50 2:09, NWCFB 21 - MAC 0
04:29 NWCFB - Prusinski, Dan 4 yd run (DeFelice, Josia kick), 8-46 3:54, NWCFB 28 - MAC 0
01:01 MAC - Miehe 1 yd run (Finnegan kick), 7-66 3:28, NWCFB 28 - MAC 7
3rd 14:43 NWCFB - Long, Ryan 66 yd run (DeFelice, Josia kick), 1-66 0:17, NWCFB 35 - MAC 7
05:46 NWCFB - Thomforde, Kyle 6 yd pass from Tarter, Zach (DeFelice, Josia kick), 8-47 4:03, NWCFB 42 - MAC 7
01:27 NWCFB - Dennard, Rahnee 5 yd run (DeFelice, Josia kick), 6-34 2:45, NWCFB 49 - MAC 7
4th 09:44 MAC - Loiselle 5 yd run (Finnegan kick failed), 12-68 6:43, NWCFB 49 - MAC 13
NWCFB MAC
FIRST DOWNS................... 22 15
RUSHES-YARDS (NET)............ 31-171 36-96
PASSING YDS (NET)............. 303 179
Passes Att-Comp-Int........... 27-20-0 24-14-1
TOTAL OFFENSE PLAYS-YARDS..... 58-474 60-275
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-18 1--2
Kickoff Returns-Yards......... 3-50 8-142
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 3-27.7 4-33.2
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 7-135 5-50
Possession Time............... 27:28 32:32
Third-Down Conversions........ 6 of 9 8 of 14
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 4-5 2-2
Sacks By: Number-Yards........ 2-7 1-9
RUSHING: Northwestern-Long, Ryan 10-108; Dennard, Rahnee 9-33; Sellers,
Daniel 4-16; Prusinski, Dan 4-11; Tarter, Zach 1-10; Thomforde, Kyle 1-4;
Haapenen, Alex 1-minus 2; Halstensgard, D 1-minus 9. Macalester-Loiselle 18-65;
Gyrion 8-31; Miehe 8-11; Westcott 1-2; TEAM 1-minus 13.
PASSING: Northwestern-Tarter, Zach 18-22-0-285; Halstensgard, D 2-5-0-18.
Macalester-Miehe 14-24-1-179.
RECEIVING: Northwestern-Thomforde, Kyle 7-109; Rusinkovich, Ja 4-45;
Crum, Cody 2-72; Long, Ryan 2-28; Clanton, Nathan 1-15; Owen, Billy 1-14;
DeBoer, Cody 1-10; Prusinski, Dan 1-6; Copeland, Micha 1-4. Macalester-J.
Elliott 5-82; Finnegan 2-31; Traylor 2-22; Loiselle 2-7; Mitchell 1-24; Daher
1-12; Gyrion 1-1.
INTERCEPTIONS: Northwestern-Polley, Mike 1-0. Macalester-None.
FUMBLES: Northwestern-None. Macalester-J. Elliott 2-1; TEAM 1-1.
Stadium: Macalester Stadium Attendance: 1200
Kickoff time: 6:00 pm End of Game: 8:30 pm Total elapsed time: 2:30
Officials: Referee: Jim Beck; Umpire: Dan Novak; Linesman: Jim Sailer;
Line judge: Mike Bronson; Back judge: Troy Grengs; Field judge: Dave Rosga;
Side judge: Tim Torgerson;
Temperature: 68 Wind: S 5-10 Weather: nice evening
|
Play-by-Play Summary |
| Mac to receive | |||
| Nwcfb | 1-10 | at Nwcfb30 | NWCFB ball on NWCFB30. |
| Crum, Cody kickoff 53 yards to the MAC17, Loiselle return 15 yards to the MAC32 (Prusinski, Dan). | |||
| Mac | 1-10 | at Mac32 | Loiselle rush for no gain to the MAC32 (Nash, Kyle). |
| Mac | 2-10 | at Mac32 | Miehe pass complete to Finnegan for 18 yards to the 50 yardline, 1ST DOWN MAC (Crabtree, Ty). |
| Mac | 1-10 | at Mac50 | Loiselle rush for 3 yards to the NWCFB47 (Sommerlot, Spen). |
| Mac | 2-7 | at Nwcfb47 | Miehe pass incomplete to Mitchell. |
| Mac | 3-7 | at Nwcfb47 | Miehe pass complete to Traylor for 2 yards to the NWCFB45 (Jilek, Reid). |
| Mac | 4-5 | at Nwcfb45 | Mitchell punt 30 yards to the NWCFB15, Thomforde, Kyle return 15 yards to the NWCFB30, PENALTY MAC personal foul 15 yards to the NWCFB45, 1st and 10, NWCFB ball on NWCFB45. |
| Drive: 5 plays, 23 yards, TOP 02:53 | |||
| Nwcfb | 1-10 | at Nwcfb45 | NORTHWESTERN drive start at 12:07. |
| Nwcfb | 1-10 | at Nwcfb45 | Tarter, Zach pass complete to Rusinkovich, Ja for 12 yards to the MAC43, 1ST DOWN NWCFB (Boomgaarden). |
| Nwcfb | 1-10 | at Mac43 | Tarter, Zach pass complete to Rusinkovich, Ja for 9 yards to the MAC34. |
| Nwcfb | 2-1 | at Mac34 | PENALTY NWCFB illegal block 15 yards to the MAC49. |
| Nwcfb | 2-16 | at Mac49 | Tarter, Zach pass complete to Rusinkovich, Ja for 3 yards to the MAC46 (Brown;Hurni). |
| Nwcfb | 3-13 | at Mac46 | Tarter, Zach pass complete to Rusinkovich, Ja for 21 yards to the MAC25, 1ST DOWN NWCFB. |
| Nwcfb | 1-10 | at Mac25 | Long, Ryan rush for loss of 2 yards to the MAC27 (Dhonau;Keisling). |
| Nwcfb | 2-12 | at Mac27 | Tarter, Zach pass complete to Long, Ryan for 17 yards to the MAC10, 1ST DOWN NWCFB (Fitzpatrick). |
| Nwcfb | 1-G | at Mac10 | Dennard, Rahnee rush for no gain to the MAC10 (Keisling;Fitzpatrick). |
| Nwcfb | 2-G | at Mac10 | Tarter, Zach pass incomplete to Rusinkovich, Ja, dropped pass. |
| Nwcfb | 3-G | at Mac10 | Tarter, Zach pass complete to DeBoer, Cody for 10 yards to the MAC0, TOUCHDOWN, clock 07:39. |
| Crum, Cody kick attempt good. | |||
| Northwestern 7, Macalester 0 | |||
| Drive: 9 plays, 55 yards, TOP 04:28 | |||
| Crum, Cody kickoff 58 yards to the MAC12, Loiselle return 20 yards to the MAC32 (Holsman, Zach). | |||
| Mac | 1-10 | at Mac32 | MACALESTER drive start at 07:39. |
| Mac | 1-10 | at Mac32 | Loiselle rush for 3 yards to the MAC35 (Hadro, Noah). |
| Mac | 2-7 | at Mac35 | PENALTY MAC illegal procedure 5 yards to the MAC30. |
| Mac | 2-12 | at Mac30 | Miehe pass complete to Mitchell for 24 yards to the NWCFB46, 1ST DOWN MAC (Delain, Luke). |
| Mac | 1-10 | at Nwcfb46 | Loiselle rush for 3 yards to the NWCFB43 (Holsman, Zach). |
| Mac | 2-7 | at Nwcfb43 | Loiselle rush for 3 yards to the NWCFB40 (Magaard, Andrew). |
| Mac | 3-4 | at Nwcfb40 | Miehe pass complete to Loiselle for 6 yards to the NWCFB34, 1ST DOWN MAC (Nash, Kyle). |
| Mac | 1-10 | at Nwcfb34 | Loiselle rush for 3 yards to the NWCFB31 (Nash, Kyle;Richards, Lance). |
| Mac | 2-7 | at Nwcfb31 | Miehe pass incomplete to J. Elliott. |
| Mac | 3-7 | at Nwcfb31 | Loiselle rush for 2 yards to the NWCFB29 (Discher, David). |
| Mac | 4-5 | at Nwcfb29 | Miehe pass incomplete to Mitchell. |
| Drive: 9 plays, 39 yards, TOP 05:13 | |||
| Nwcfb | 1-10 | at Nwcfb29 | NORTHWESTERN drive start at 02:26. |
| Nwcfb | 1-10 | at Nwcfb29 | Tarter, Zach pass complete to Clanton, Nathan for 15 yards to the NWCFB44, 1ST DOWN NWCFB (Hahn). |
| Nwcfb | 1-10 | at Nwcfb44 | Tarter, Zach pass complete to Crum, Cody for 56 yards to the MAC0, 1ST DOWN NWCFB, TOUCHDOWN, clock 01:47. |
| Nwcfb | 1-G | at Mac03 | PENALTY NWCFB false start 82 yards to the NWCFB15. |
| Crum, Cody kick attempt good. | |||
| Northwestern 14, Macalester 0 | |||
| Drive: 2 plays, 71 yards, TOP 00:39 | |||
| Buecksler, Elij kickoff 57 yards to the MAC13, Loiselle return 20 yards to the MAC33 (Delain, Luke). | |||
| Mac | 1-10 | at Mac33 | MACALESTER drive start at 01:47. |
| Mac | 1-10 | at Mac33 | Gyrion rush for 5 yards to the MAC38 (Halstensgard, D). |
| Mac | 2-5 | at Mac38 | Miehe sacked for loss of 4 yards to the MAC34 (Kramer, Matt). |
| Mac | 3-9 | at Mac34 | PENALTY MAC delay of game 5 yards to the MAC29. |
| Mac | 3-14 | at Mac29 | Miehe pass complete to Gyrion for 1 yard to the MAC30 (Swanson, Taylor). |
| Drive: 3 plays, minus 3 yards, TOP 01:55 | |||
| Northwestern 14, Macalester 0 |
| Mac | 4-13 | at Mac30 | Start of 2nd quarter, clock 15:00. |
| Mac | 4-13 | at Mac30 | Mitchell punt 24 yards to the NWCFB46, Thomforde, Kyle return 4 yards to the 50 yardline (Presa-Pothier). |
| Drive: 3 plays, minus 3 yards, TOP 01:55 | |||
| Nwcfb | 1-10 | at Nwcfb50 | NORTHWESTERN drive start at 14:52. |
| Nwcfb | 1-10 | at Nwcfb50 | Thomforde, Kyle rush for 4 yards to the MAC46 (Boomgaarden). |
| Nwcfb | 2-6 | at Mac46 | Long, Ryan rush for 8 yards to the MAC38, 1ST DOWN NWCFB (C. Smith;Hurni). |
| Nwcfb | 1-10 | at Mac38 | Long, Ryan rush for 6 yards to the MAC32 (Boomgaarden). |
| Nwcfb | 2-4 | at Mac32 | PENALTY NWCFB false start 5 yards to the MAC37. |
| Nwcfb | 2-9 | at Mac37 | Tarter, Zach pass complete to Thomforde, Kyle for 37 yards to the MAC0, 1ST DOWN NWCFB, TOUCHDOWN, clock 12:43. |
| Crum, Cody kick attempt good. | |||
