Scoring Summary |
St. Thomas (7-3,5-3) vs. Northwestern (8-2,4-0)
Date: Nov 15, 2008 Site: St. Paul, Minn. Stadium: Reynolds Field Attendance: 1614
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Thomas | 14 | 14 | 0 | 13 | 41 |
| Northwestern | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | UST -NWCFB | |||
| 1st | 10:48 | UST | J. Friederichs 10 yd pass from Greg Morse (Eric Taylor kick) | |
| 9 plays, 56 yards, TOP 4:12 | 7 - 0 | |||
| 03:06 | UST | J. Friederichs 7 yd pass from Greg Morse (Eric Taylor kick) | ||
| 9 plays, 46 yards, TOP 4:04 | 14 - 0 | |||
| 2nd | 08:40 | UST | Colin Tobin 3 yd run (Eric Taylor kick) | |
| 10 plays, 73 yards, TOP 5:18 | 21 - 0 | |||
| 03:23 | UST | Ben Wartman 17 yd pass from Greg Morse (Eric Taylor kick) | ||
| 9 plays, 75 yards, TOP 3:06 | 28 - 0 | |||
| 4th | 12:36 | UST | Mike Duncombe 6 yd run (Eric Taylor kick) | |
| 11 plays, 74 yards, TOP 5:42 | 35 - 0 | |||
| 05:49 | UST | Mike Duncombe 6 yd run (Eric Taylor kick failed) | ||
| 5 plays, 54 yards, TOP 1:45 | 41 - 0 | |||
|
Kickoff time: 1:00 PM End of Game: 3:40 Total elapsed time: 2:40 Referee: Jim Beck Umpire: Dan Novak Linesman: Jim Sailer Line judge: Brad Wright Back judge: Troy Grengs Field judge: Dave Rosga Side judge: Tim Torgenson Scorer: Nick Olson Temperature: 33 Wind: 15 NNW Weather: Mostly Cloudy, Brisk |
Team Statistics |
| Team Totals | UST | NWCFB |
| FIRST DOWNS | 30 | 13 |
| Rushing | 19 | 1 |
| Passing | 10 | 9 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 294 | -18 |
| Rushing Attempts | 50 | 28 |
| Average Per Rush | 5.9 | -0.6 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 299 | 35 |
| Yards Lost Rushing | 5 | 53 |
| NET YARDS PASSING | 181 | 167 |
| Completions-Attempts-Int | 17-28-2 | 15-36-1 |
| Average Per Attempt | 6.5 | 4.6 |
| Average Per Completion | 10.6 | 11.1 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 475 | 149 |
| Total offense plays | 78 | 64 |
| Average Gain Per Play | 6.1 | 2.3 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 9-82 | 3-30 |
| PUNTS-YARDS | 3-94 | 8-260 |
| Average Yards Per Punt | 31.3 | 32.5 |
| Net Yards Per Punt | 26.7 | 25.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-353 | 1-42 |
| Average Yards Per Kickoff | 50.4 | 42.0 |
| Net Yards Per Kickoff | 37.6 | 26.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 6-60-0 | 1-14-0 |
| Average Per Return | 10.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 1-16-0 | 7-90-0 |
| Average Per Return | 16.0 | 12.9 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-24-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:54 | 26:06 |
| 1st Quarter | 10:30 | 4:30 |
| 2nd Quarter | 10:04 | 4:56 |
| 3rd Quarter | 9:08 | 5:52 |
| 4th Quarter | 4:12 | 10:48 |
| Third-Down Conversions | 7 of 12 | 6 of 17 |
| Fourth-Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 6-6 | 0-3 |
| Sacks By: Number-Yards | 5-46 | 1-1 |
| PAT Kicks | 5-6 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Thomas-Nick Gleisner 1-0. Northwestern-Polley, Mike 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UST | 1st | S30 | 15:00 | Possession | S30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| UST | 1st | S44 | 15:00 | Kickoff | N00 | 10:48 | * | TOUCHDOWN | 9-56 | 4:12 | # |
| UST | 1st | N49 | 09:41 | Punt | S49 | 08:31 | Punt | 3--2 | 1:10 | ||
| UST | 1st | N46 | 07:10 | Punt | N00 | 03:06 | * | TOUCHDOWN | 9-46 | 4:04 | # |
| UST | 1st | N44 | 01:06 | Punt | N45 | 00:02 | Punt | 3--1 | 1:04 | ||
| UST | 2nd | S27 | 13:58 | Punt | N00 | 08:40 | * | TOUCHDOWN | 10-73 | 5:18 | # |
| UST | 2nd | S25 | 06:29 | Punt | N00 | 03:23 | * | TOUCHDOWN | 9-75 | 3:06 | # |
| UST | 2nd | S24 | 01:56 | Punt | N40 | 00:16 | Interception | 6-36 | 1:40 | ||
| UST | 3rd | S11 | 11:44 | Interception | S41 | 09:35 | Interception | 5-30 | 2:09 | ||
| UST | 3rd | S12 | 08:36 | Punt | S36 | 04:55 | Punt | 7-24 | 3:41 | ||
| UST | 3rd | S26 | 03:18 | Punt | N00 | 12:36 | * | TOUCHDOWN | 11-74 | 5:42 | # |
| UST | 4th | S46 | 07:34 | Downs | N00 | 05:49 | * | TOUCHDOWN | 5-54 | 1:45 | # |
| UST | 4th | S01 | 00:03 | Downs | S01 | 00:00 | End of half | 1-0 | 0:03 | ||
| NWCFB | 1st | N26 | 10:48 | Kickoff | N19 | 09:41 | Punt | 3--7 | 1:07 | ||
| NWCFB | 1st | N10 | 08:31 | Punt | N32 | 07:10 | Punt | 4-22 | 1:21 | ||
| NWCFB | 1st | N19 | 03:06 | Kickoff | N27 | 01:06 | Punt | 3-8 | 2:00 | ||
| NWCFB | 1st | N28 | 00:02 | Punt | N33 | 13:58 | Punt | 4-5 | 1:04 | ||
| NWCFB | 2nd | N34 | 08:40 | Kickoff | N43 | 06:29 | Punt | 3-9 | 2:11 | ||
| NWCFB | 2nd | N40 | 03:23 | Kickoff | S45 | 01:56 | Punt | 4-15 | 1:27 | ||
| NWCFB | 2nd | N40 | 00:16 | Interception | N29 | 00:00 | End of half | 2--11 | 0:16 | ||
| NWCFB | 3rd | N33 | 15:00 | Kickoff | S17 | 11:44 | Interception | 11-50 | 3:16 | # | |
| NWCFB | 3rd | S47 | 09:35 | Interception | S47 | 08:36 | Punt | 3-0 | 0:59 | ||
| NWCFB | 3rd | N42 | 04:55 | Punt | S47 | 03:18 | Punt | 4-11 | 1:37 | ||
| NWCFB | 4th | N36 | 12:36 | Kickoff | S46 | 07:34 | Downs | 10-18 | 5:02 | # | |
| NWCFB | 4th | N38 | 05:49 | Kickoff | S01 | 00:03 | Downs | 13-61 | 5:46 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Thomas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:30 | 10:04 | 09:08 | 04:12 | 20:34 | 13:20 | 33:54 | ||
| 3rd Down Conversions | 2/5 | 2/3 | 2/3 | 1/1 | 4/8 | 3/4 | 7/12 | ||
| Average field position | N49 | S25 | S16 | S23 | S40 | S19 | S31 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:30 | 04:56 | 05:52 | 10:48 | 09:26 | 16:40 | 26:06 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 2/5 | 4/6 | 0/6 | 6/11 | 6/17 | ||
| Average field position | N20 | N38 | N42 | N37 | N28 | N40 | N33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UST | 1st | S30 | 15:00 | Possession | S30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| UST | 1st | S44 | 15:00 | Kickoff | N00 | 10:48 | * | TOUCHDOWN | 9-56 | 4:12 | # |
| NWCFB | 1st | N26 | 10:48 | Kickoff | N19 | 09:41 | Punt | 3--7 | 1:07 | ||
| UST | 1st | N49 | 09:41 | Punt | S49 | 08:31 | Punt | 3--2 | 1:10 | ||
| NWCFB | 1st | N10 | 08:31 | Punt | N32 | 07:10 | Punt | 4-22 | 1:21 | ||
| UST | 1st | N46 | 07:10 | Punt | N00 | 03:06 | * | TOUCHDOWN | 9-46 | 4:04 | # |
| NWCFB | 1st | N19 | 03:06 | Kickoff | N27 | 01:06 | Punt | 3-8 | 2:00 | ||
| UST | 1st | N44 | 01:06 | Punt | N45 | 00:02 | Punt | 3--1 | 1:04 | ||
| NWCFB | 1st | N28 | 00:02 | Punt | N33 | 13:58 | Punt | 4-5 | 1:04 | ||
| UST | 2nd | S27 | 13:58 | Punt | N00 | 08:40 | * | TOUCHDOWN | 10-73 | 5:18 | # |
| NWCFB | 2nd | N34 | 08:40 | Kickoff | N43 | 06:29 | Punt | 3-9 | 2:11 | ||
| UST | 2nd | S25 | 06:29 | Punt | N00 | 03:23 | * | TOUCHDOWN | 9-75 | 3:06 | # |
| NWCFB | 2nd | N40 | 03:23 | Kickoff | S45 | 01:56 | Punt | 4-15 | 1:27 | ||
| UST | 2nd | S24 | 01:56 | Punt | N40 | 00:16 | Interception | 6-36 | 1:40 | ||
| NWCFB | 2nd | N40 | 00:16 | Interception | N29 | 00:00 | End of half | 2--11 | 0:16 | ||
| NWCFB | 3rd | N33 | 15:00 | Kickoff | S17 | 11:44 | Interception | 11-50 | 3:16 | # | |
| UST | 3rd | S11 | 11:44 | Interception | S41 | 09:35 | Interception | 5-30 | 2:09 | ||
| NWCFB | 3rd | S47 | 09:35 | Interception | S47 | 08:36 | Punt | 3-0 | 0:59 | ||
| UST | 3rd | S12 | 08:36 | Punt | S36 | 04:55 | Punt | 7-24 | 3:41 | ||
| NWCFB | 3rd | N42 | 04:55 | Punt | S47 | 03:18 | Punt | 4-11 | 1:37 | ||
| UST | 3rd | S26 | 03:18 | Punt | N00 | 12:36 | * | TOUCHDOWN | 11-74 | 5:42 | # |
| NWCFB | 4th | N36 | 12:36 | Kickoff | S46 | 07:34 | Downs | 10-18 | 5:02 | # | |
| UST | 4th | S46 | 07:34 | Downs | N00 | 05:49 | * | TOUCHDOWN | 5-54 | 1:45 | # |
| NWCFB | 4th | N38 | 05:49 | Kickoff | S01 | 00:03 | Downs | 13-61 | 5:46 | # | |
| UST | 4th | S01 | 00:03 | Downs | S01 | 00:00 | End of half | 1-0 | 0:03 | ||
Defensive Statistics |
| ## | St. Thomas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Ryan McCarthy | 4 | 2 | 6 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 40 | Willie Baregi | 4 | 1 | 5 | 2.0/19 | . | . | . | . | . | 2.0/19 | . |
| 54 | Tony Danna | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Ryan Petterson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | Andrew Pafko | 3 | . | 3 | . | . | . | . | 1 | . | . | 1 |
| 55 | AFalenczykowski | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 24 | Kirk Baglien | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 11 | Tommy Becker | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Bryan Villar | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 25 | Adam Stein | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Matt Evans | 2 | . | 2 | 2.0/16 | . | . | . | . | . | 1.0/14 | . |
| 93 | Scott Saehr | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Brian Plourde | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Matt Griswold | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Matt Olson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Zach Sturm | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 33 | Joe Sonnarborg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Kris Kopp | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Jacob Lewis | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 66 | Josh Ostrue | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Jeff Hilliard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Jon Curtis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Alex Hass | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Mark Peterson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Tom Knowles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Brady Ervin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Jamal Gipson | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Kleiner, David | 5 | 8 | 13 | 2.5/3 | . | . | . | 1 | . | 1.0/1 | 2 |
| 6 | Nash, Kyle | 4 | 8 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Delain, Luke | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
| 28 | Magaard, Andrew | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Jilek, Reid | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 33 | Hadro, Noah | 1 | 6 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 36 | Sommerlot, Spen | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 15 | Polley, Mike | 2 | 2 | 4 | . | . | . | 1-0 | 1 | . | . | 1 |
| 93 | Richards, Lance | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Young, Josh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Crabtree, Ty | 1 | 2 | 3 | . | . | . | 1-5 | 1 | . | . | 1 |
| 38 | Nash, Karsten | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 80 | VanderArk, Gran | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Swanson, Taylor | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
| 95 | Discher, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 63 | Kramer, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Holsman, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Thomas: 1A-Danny Kane, 1-Eric Taylor, 3A-Dakota Tracy, 3-David Sauer, 4A-Andy Kemmit, 5-Chris Victor, 10-Matt Olson, 12-Ricky Margarit, 13-Alex Gauper, 14-Kris Kopp, 16-Andrew Docter, 17-Matt Griswold, 19-Jamal Gipson, 20-Alex Hass, 23-Mike Duncombe, 24-Kirk Baglien, 25-Adam Stein, 26-Ryan Petterson, 28-J. Klingelhutz, 29-Kyle Boughner, 32-Dan Houle, 33-Joe Sonnarborg, 36-Sean Hagen, 37-Colin Tobin, 40-Willie Baregi, 44-A.C. Clothier, 45-Brian Plourde, 49-Blake Brix, 55-AFalenczykowski, 68-Ben Katzner, 69-Zach Rishel, 72-Dan Chapman, 75-Jon Curtis, 83-Nick Gleisner, 86-J. Friederichs, 87-Keith Badger, 89-Chase Austin, 91-Matt Evans, 93-Scott Saehr, 94-Cyrus Allen. |
| Northwestern: 4-Crum, Cody, 7-Holsman, Zach, 25-Savaria, Andrew, 32-Young, Josh, 33-Hadro, Noah, 35-Prusinski, Dan, 38-Nash, Karsten, 40-Anderson, Ben, 53-Reynolds, Rob, 55-Schintz, Tom, 63-Kramer, Matt, 85-Knoop, Jonathan, 87-Brown, Parker, 89-Hetland, Tyler, 91-Swanson, Michae, 95-Discher, David, 99-Koehler, Bryce. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Thomas.......... 14 14 0 13 - 41 Record: (7-3,5-3)
Northwestern........ 0 0 0 0 - 0 Record: (8-2,4-0)
Scoring Summary:
1st 10:48 UST - J. Friederichs 10 yd pass from Greg Morse (Eric Taylor kick), 9-56 4:12, UST 7 - NWCFB 0
03:06 UST - J. Friederichs 7 yd pass from Greg Morse (Eric Taylor kick), 9-46 4:04, UST 14 - NWCFB 0
2nd 08:40 UST - Colin Tobin 3 yd run (Eric Taylor kick), 10-73 5:18, UST 21 - NWCFB 0
03:23 UST - Ben Wartman 17 yd pass from Greg Morse (Eric Taylor kick), 9-75 3:06, UST 28 - NWCFB 0
4th 12:36 UST - Mike Duncombe 6 yd run (Eric Taylor kick), 11-74 5:42, UST 35 - NWCFB 0
05:49 UST - Mike Duncombe 6 yd run (Eric Taylor kick failed), 5-54 1:45, UST 41 - NWCFB 0
UST NWCFB
FIRST DOWNS................... 30 13
RUSHES-YARDS (NET)............ 50-294 28--18
PASSING YDS (NET)............. 181 167
Passes Att-Comp-Int........... 28-17-2 36-15-1
TOTAL OFFENSE PLAYS-YARDS..... 78-475 64-149
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-60 1-14
Kickoff Returns-Yards......... 1-16 7-90
Interception Returns-Yards.... 1-0 2-24
Punts (Number-Avg)............ 3-31.3 8-32.5
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 9-82 3-30
Possession Time............... 33:54 26:06
Third-Down Conversions........ 7 of 12 6 of 17
Fourth-Down Conversions....... 2 of 2 1 of 3
Red-Zone Scores-Chances....... 6-6 0-3
Sacks By: Number-Yards........ 5-46 1-1
RUSHING: St. Thomas-Ben Wartman 22-116; Colin Tobin 13-94; Mike Duncombe
7-68; Mikkel Haugen 2-5; David Sauer 3-4; Ryan McCarthy 1-4; Willie Baregi 1-3;
Dakota Tracy 1-0. Northwestern-Long, Ryan 11-17; Dennard, Rahnee 5-7; Prusinski,
Dan 2-2; Thomforde, Kyle 1-minus 3; Tarter, Zach 9-minus 41.
PASSING: St. Thomas-Greg Morse 14-24-2-153; David Sauer 3-4-0-28.
Northwestern-Tarter, Zach 15-36-1-167.
RECEIVING: St. Thomas-Fritz Waldvogel 4-42; J. Friederichs 3-34; Chase
Austin 2-29; Ben Wartman 2-17; Sam Moen 2-12; Nick Gleisner 1-22; J. Klingelhutz
1-19; Mike Duncombe 1-8; Colin Tobin 1-minus 2. Northwestern-Thomforde, Kyle
6-63; Crum, Cody 4-45; Clanton, Nathan 2-35; Long, Ryan 2-19; Prusinski, Dan
1-5.
INTERCEPTIONS: St. Thomas-Tommy Becker 1-0. Northwestern-Swanson, Taylor
1-19; Crabtree, Ty 1-5.
FUMBLES: St. Thomas-Nick Gleisner 1-0. Northwestern-Polley, Mike 1-0.
Stadium: Reynolds Field Attendance: 1614
Kickoff time: 1:00 PM End of Game: 3:40 Total elapsed time: 2:40
Officials: Referee: Jim Beck; Umpire: Dan Novak; Linesman: Jim Sailer;
Line judge: Brad Wright; Back judge: Troy Grengs; Field judge: Dave Rosga;
Side judge: Tim Torgenson; Scorer: Nick Olson;
Temperature: 33 Wind: 15 NNW Weather: Mostly Cloudy, Brisk
|
Play-by-Play Summary |
| St. Thomas won the toss and elected to receive. | |||
| Ust | 1-10 | at Ust30 | Change of possession, NWCFB ball on NWCFB30, 1st and 10. |
| Crum, Cody kickoff 42 yards to the UST28, Keith Badger return 16 yards to the UST44 (Sommerlot, Spen;Young, Josh). | |||
| Ust | 1-10 | at Ust44 | ST. THOMAS drive start at 15:00. |
| Ust | 1-10 | at Ust44 | Ben Wartman rush for 19 yards to the NWCFB37, 1ST DOWN UST (Delain, Luke). |
| Ust | 1-10 | at Nwcfb37 | Ben Wartman rush for 2 yards to the NWCFB35 (Magaard, Andrew). |
| Ust | 2-8 | at Nwcfb35 | Ben Wartman rush for 3 yards to the NWCFB32 (Kleiner, David;Magaard, Andrew). |
| Ust | 3-5 | at Nwcfb32 | Ben Wartman rush for 4 yards to the NWCFB28 (Jilek, Reid;Nash, Kyle). |
| Ust | 4-1 | at Nwcfb28 | Ben Wartman rush for 3 yards to the NWCFB25, 1ST DOWN UST (Kleiner, David;Magaard, Andrew). |
| Ust | 1-10 | at Nwcfb25 | Greg Morse pass complete to Sam Moen for 11 yards to the NWCFB14, 1ST DOWN UST (Jilek, Reid). |
| Ust | 1-10 | at Nwcfb14 | Greg Morse pass incomplete to Fritz Waldvogel, dropped pass. |
| Ust | 2-10 | at Nwcfb14 | Ben Wartman rush for 4 yards to the NWCFB10 (Nash, Kyle). |
| Ust | 3-6 | at Nwcfb10 | Greg Morse pass complete to J. Friederichs for 10 yards to the NWCFB0, 1ST DOWN UST, TOUCHDOWN, clock 10:48. |
| Eric Taylor kick attempt good. | |||
| St. Thomas 7, Northwestern 0 | |||
| Drive: 9 plays, 56 yards, TOP 04:12 | |||
| Alex Gauper kickoff 57 yards to the NWCFB13, Thomforde, Kyle return 13 yards to the NWCFB26 (Kirk Baglien). | |||
| Nwcfb | 1-10 | at Nwcfb26 | NORTHWESTERN drive start at 10:48. |
| Nwcfb | 1-10 | at Nwcfb26 | Tarter, Zach sacked for loss of 7 yards to the NWCFB19 (Zach Sturm). |
| Nwcfb | 2-17 | at Nwcfb19 | Tarter, Zach pass incomplete to Rusinkovich, Ja. |
| Nwcfb | 3-17 | at Nwcfb19 | Tarter, Zach pass incomplete to Thomforde, Kyle. |
| Nwcfb | 4-17 | at Nwcfb19 | Holsman, Zach punt 30 yards to the NWCFB49, out-of-bounds. |
| Drive: 3 plays, minus 7 yards, TOP 01:07 | |||
| Ust | 1-10 | at Nwcfb49 | ST. THOMAS drive start at 09:41. |
| Ust | 1-10 | at Nwcfb49 | Greg Morse pass incomplete to Fritz Waldvogel. |
| Ust | 2-10 | at Nwcfb49 | Ben Wartman rush for loss of 2 yards to the UST49 (Hadro, Noah;Magaard, Andrew). |
| Ust | 3-12 | at Ust49 | Greg Morse pass incomplete to Ricky Margarit, dropped pass. |
| Ust | 4-12 | at Ust49 | A.C. Clothier punt 41 yards to the NWCFB10, downed. |
| Drive: 3 plays, minus 2 yards, TOP 01:10 | |||
| Nwcfb | 1-10 | at Nwcfb10 | NORTHWESTERN drive start at 08:31. |
| Nwcfb | 1-10 | at Nwcfb10 | Tarter, Zach rush for 5 yards to the NWCFB15, out-of-bounds (Andrew Pafko), PENALTY UST personal foul (Andrew Pafko) 15 yards to the NWCFB30, 1ST DOWN NWCFB. |
| Nwcfb | 1-10 | at Nwcfb30 | 1st and 10. |
| Nwcfb | 1-10 | at Nwcfb30 | Prusinski, Dan rush for 2 yards to the NWCFB32 (Andrew Pafko). |
| Nwcfb | 2-8 | at Nwcfb32 | Tarter, Zach pass incomplete (Andrew Pafko), QB hurry by Andrew Pafko. |
| Nwcfb | 3-8 | at Nwcfb32 | Timeout Northwestern, clock 07:34. |
| Nwcfb | 3-8 | at Nwcfb32 | Tarter, Zach pass incomplete, QB hurry by Zach Sturm. |
| Nwcfb | 4-8 | at Nwcfb32 | Holsman, Zach punt 37 yards to the UST31, Fritz Waldvogel return 23 yards to the NWCFB46 (Young, Josh). |
| Drive: 4 plays, 22 yards, TOP 01:21 | |||
| Ust | 1-10 | at Nwcfb46 | ST. THOMAS drive start at 07:10. |
| Ust | 1-10 | at Nwcfb46 | PENALTY UST false start (Justyn Helgeson) 5 yards to the UST49. |
| Ust | 1-15 | at Ust49 | Ben Wartman rush for 4 yards to the NWCFB47 (Nash, Kyle). |
| Ust | 2-11 | at Nwcfb47 | Greg Morse pass complete to J. Klingelhutz for 19 yards to the NWCFB28, 1ST DOWN UST (Magaard, Andrew). |
| Ust | 1-10 | at Nwcfb28 | Ben Wartman rush for 7 yards to the NWCFB21 (Kleiner, David). |
| Ust | 2-3 | at Nwcfb21 | Ben Wartman rush for 6 yards to the NWCFB15, 1ST DOWN UST (Jilek, Reid). |
| Ust | 1-10 | at Nwcfb15 | Greg Morse pass complete to Fritz Waldvogel for 5 yards to the NWCFB10 (Jilek, Reid). |
| Ust | 2-5 | at Nwcfb10 | Colin Tobin rush for 9 yards to the NWCFB1, 1ST DOWN UST (Polley, Mike). |
| Ust | 1-G | at Nwcfb01 | Ben Wartman rush for loss of 1 yard to the NWCFB2 (Nash, Kyle;Hadro, Noah). |
| Ust | 2-G | at Nwcfb02 | PENALTY UST false start (J. Friederichs) 5 yards to the NWCFB7. |
| Ust | 2-G | at Nwcfb07 | Greg Morse pass incomplete to Fritz Waldvogel (Crabtree, Ty). |
| Ust | 3-G | at Nwcfb07 | Greg Morse pass complete to J. Friederichs for 7 yards to the NWCFB0, TOUCHDOWN, clock 03:06. |
| Eric Taylor kick attempt good. | |||
| St. Thomas 14, Northwestern 0 | |||
| Drive: 9 plays, 46 yards, TOP 04:04 | |||
| Alex Gauper kickoff 59 yards to the NWCFB11, Thomforde, Kyle return 8 yards to the NWCFB19, out-of-bounds (Matt Griswold). | |||
| Nwcfb | 1-10 | at Nwcfb19 | NORTHWESTERN drive start at 03:06. |
