Games Played |
Northwestern Football 2008
Northwestern Games Played
(as of Nov 22, 2008)
All games
| ## | Player | gp/gs | wlcfb08 | sim | rf | crownfb | mac | mlcfb | cssfb | ummfb | crownfb | ust | mal |
| 42 | Amundson, Dougl | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 40 | Anderson, Ben | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 26 | Baumgartner, Er | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 43 | Beck, Joshua | 4/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 87 | Brown, Parker | 4/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 83 | Buecksler, Elij | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 41 | Clanton, Nathan | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 3 | Copeland, Micha | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 8 | Crabtree, Ty | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Crum, Cody | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Dahl, McKinley | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 19 | DeBoer, Cody | 6/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 16 | DeFelice, Josia | 7/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 13 | Delain, Luke | 11/7 | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START |
| 5 | Dennard, Rahnee | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Discher, David | 11/6 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
| 12 | Entler, Evan | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 2 | Ford, Brent | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 92 | Gallager, Justi | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Grabow, Wade | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 48 | Haapenen, Alex | 6/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 33 | Hadro, Noah | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Halstensgard, D | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 89 | Hetland, Tyler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Holsman, Zach | 11/8 | XXX | XXX | START | START | START | START | START | START | START | XXX | START |
| 52 | Ikier, Peter | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 44 | Jilek, Reid | 10/8 | START | START | ... | XXX | START | START | START | START | START | START | XXX |
| 56 | Kleiner, David | 9/9 | START | START | ... | START | ... | START | START | START | START | START | START |
| 68 | Kleiner, Kevin | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 85 | Knoop, Jonathan | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 99 | Koehler, Bryce | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 64 | Kramer, Matt | 11/6 | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX | START |
| 22 | Long, Ryan | 11/8 | START | START | XXX | START | XXX | START | XXX | START | START | START | START |
| 28 | Magaard, Andrew | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Martino, Jake | 6/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 50 | McMullen, Dillo | 6/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 38 | Nash, Karsten | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Nash, Kyle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Owczarek, Micha | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | Owen, Billy | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 15 | Polley, Mike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Prusinski, Dan | 11/3 | XXX | XXX | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 53 | Reynolds, Rob | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Richards, Lance | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 58 | Riggs, Josh | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 78 | Riojas, Thomas | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 1 | Rusinkovich, Ja | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | wlcfb08 | sim | rf | crownfb | mac | mlcfb | cssfb | ummfb | crownfb | ust | mal |
| 25 | Savaria, Andrew | 4/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 55 | Schintz, Tom | 7/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 70 | Schmidtke, Kyle | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 79 | Schumann, Jason | 4/1 | ... | ... | XXX | START | ... | XXX | ... | ... | XXX | ... | ... |
| 24 | Sellers, Daniel | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 36 | Sommerlot, Spen | 10/5 | START | START | XXX | START | XXX | ... | XXX | XXX | XXX | START | START |
| 11 | Stroud, Jake | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Swanson, Michae | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 21 | Swanson, Taylor | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 14 | Tarter, Zach | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 71 | Thomas, Jeff | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 27 | Thomforde, Kyle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Thoni, John | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 80 | VanderArk, Gran | 10/2 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START |
| 63 | Weber, Kyle | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 18 | Werness, Jay | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Widenhoeft, Max | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 59 | Wolcyn, Bobby | 9/9 | START | START | START | ... | ... | START | START | START | START | START | START |
| 76 | Wright, Todd | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| 32 | Young, Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
Northwestern Football 2008
Northwestern Total Tackles Game-by-Game
(as of Nov 22, 2008)
All games
| TOTAL TACKLES | ua-a | total | wlcfb08 | sim | rf | crownfb | mac | mlcfb | cssfb | ummfb | crownfb | ust | mal |
| Delain, Luke DB | 44-37 | 81 | 1-2 | 0-1 | 5-5 | 8-0 | 3-0 | 5-5 | 2-3 | 5-6 | 4-5 | 6-4 | 5-6 |
| Nash, Kyle LB | 36-45 | 81 | 4-0 | 1-2 | 5-3 | 7-0 | 2-1 | 2-5 | 3-6 | 5-8 | 1-6 | 4-8 | 2-6 |
| Magaard, Andrew LB | 29-49 | 78 | 0-4 | 0-9 | 5-8 | 5-1 | 5-2 | 0-4 | 1-5 | 2-8 | 3-1 | 4-6 | 4-1 |
| Kleiner, David DL | 30-46 | 76 | 2-7 | 2-9 | DNP | 6-0 | DNP | 2-5 | 5-4 | 4-2 | 3-1 | 5-8 | 1-10 |
| Crabtree, Ty DB | 32-26 | 58 | 0-1 | 2-5 | 6-4 | 9-1 | 3-0 | 3-3 | 1-2 | 3-3 | 2-2 | 1-2 | 2-3 |
| Polley, Mike DB | 36-12 | 48 | 0-1 | 4-1 | 4-0 | 8-0 | 1-2 | 2-2 | 3-0 | 2-2 | 4-1 | 2-2 | 6-1 |
| Sommerlot, Spen LB | 20-24 | 44 | 2-6 | 1-2 | 3-0 | 4-1 | 2-1 | DNP | 2-3 | 2-2 | 2-3 | 1-5 | 1-1 |
| Jilek, Reid DB | 26-15 | 41 | 3-2 | 1-0 | DNP | - | 2-0 | 2-4 | 3-1 | 2-2 | 2-2 | 7-2 | 4-2 |
| Hadro, Noah | 20-17 | 37 | 3-0 | 0-1 | 5-2 | 1-1 | 2-0 | 3-0 | 0-1 | 1-3 | 3-2 | 1-6 | 1-1 |
| Richards, Lance DL | 12-25 | 37 | 2-1 | 0-5 | 1-4 | - | 2-2 | 0-4 | 2-3 | DNP | 1-3 | 2-1 | 2-2 |
| Kramer, Matt | 11-21 | 32 | 0-2 | 2-5 | - | 3-0 | 1-0 | 1-3 | 0-2 | 3-3 | 0-3 | 1-0 | 0-3 |
| Swanson, Taylor DB | 17-14 | 31 | 4-2 | 1-2 | 1-2 | 5-0 | 3-1 | 0-2 | 1-1 | - | 2-0 | 0-2 | 0-2 |
| Holsman, Zach LB | 13-13 | 26 | 2-0 | 1-3 | 0-3 | 1-1 | 2-0 | 1-1 | 1-0 | 1-3 | 3-1 | 0-1 | 1-0 |
| Discher, David DL | 8-13 | 21 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-2 | 1-2 | 2-5 | 0-1 | 0-2 | - |
| Nash, Karsten LB | 7-10 | 17 | 1-0 | DNP | 1-1 | 0-2 | 0-1 | - | 1-1 | 1-3 | 1-0 | 2-0 | 0-2 |
| Young, Josh DB | 11-6 | 17 | 2-1 | - | 1-1 | 1-0 | 1-0 | 2-2 | - | - | 2-0 | 1-2 | 1-0 |
| Reynolds, Rob DL | 6-9 | 15 | 1-1 | - | 2-1 | 1-0 | 0-1 | 1-1 | 1-4 | - | 0-1 | - | - |
| Anderson, Ben DB | 5-5 | 10 | 1-2 | - | 1-0 | DNP | 2-0 | 1-0 | 0-1 | 0-1 | 0-1 | - | DNP |
| Stroud, Jake DB | 5-5 | 10 | 0-1 | 4-3 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hetland, Tyler DE | 7-3 | 10 | 1-2 | - | - | - | 2-0 | 2-1 | 1-0 | 1-0 | - | - | - |
| Martino, Jake | 6-3 | 9 | 1-1 | DNP | 1-0 | - | 3-1 | DNP | 0-1 | DNP | 1-0 | DNP | DNP |
| Swanson, Michae LB | 4-5 | 9 | 0-2 | DNP | 1-0 | - | 1-0 | 1-0 | - | 0-1 | 1-2 | - | DNP |
| Prusinski, Dan | 4-3 | 7 | - | 1-0 | - | - | 3-0 | 0-2 | - | - | 0-1 | - | - |
| Thomforde, Kyle | 3-1 | 4 | - | - | - | 2-0 | - | - | 0-1 | 1-0 | - | - | - |
| Buecksler, Elij DL | 4-0 | 4 | 2-0 | - | DNP | - | 1-0 | - | - | - | 1-0 | DNP | - |
| VanderArk, Gran | 2-2 | 4 | - | - | - | - | DNP | - | - | - | 1-1 | 1-1 | - |
| Amundson, Dougl DB | 1-2 | 3 | 1-1 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| McMullen, Dillo LB | 3-0 | 3 | - | DNP | DNP | DNP | 1-0 | 1-0 | 1-0 | - | DNP | DNP | - |
| DeBoer, Cody | 1-1 | 2 | - | DNP | DNP | - | - | - | DNP | DNP | 1-1 | DNP | - |
| Entler, Evan | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Weber, Kyle | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Grabow, Wade | 1-0 | 1 | - | - | - | - | DNP | - | - | - | - | - | 1-0 |
| Schintz, Tom LB | 1-0 | 1 | 1-0 | DNP | DNP | - | DNP | - | DNP | - | - | - | - |
| Clanton, Nathan | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | DNP |
| Gallager, Justi LB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Baumgartner, Er | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tarter, Zach | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Halstensgard, D | 1-0 | 1 | - | DNP | DNP | - | 1-0 | - | - | DNP | - | DNP | DNP |
| Knoop, Jonathan | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP |
| Copeland, Micha | 1-0 | 1 | - | DNP | - | 1-0 | - | - | DNP | - | - | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
Northwestern Football 2008
Northwestern Rushing/Receiving Game-by-Game
(as of Nov 22, 2008)
All games
|
Return Stats Game-by-Game |
Northwestern Football 2008
Northwestern Return Stats Game-by-Game
(as of Nov 22, 2008)
All games
|
Sacks Game-by-Game |
Northwestern Football 2008
Northwestern Sacks Game-by-Game
(as of Nov 22, 2008)
All games
| SACKS | ua-a | total | wlcfb08 | sim | rf | crownfb | mac | mlcfb | cssfb | ummfb | crownfb | ust | mal |
| Kleiner, David DL | 2-3 | 3.5 | 1.0-4 | - | DNP | - | DNP | - | 1.0-3 | - | - | 1.0-1 | 0.5-4 |
| Sommerlot, Spen LB | 3-0 | 3.0 | - | 1.0-12 | 1.0-1 | 1.0-21 | - | DNP | - | - | - | - | - |
| Nash, Karsten LB | 2-1 | 2.5 | - | DNP | - | - | 0.5-1 | - | 1.0-6 | - | 1.0-7 | - | - |
| Reynolds, Rob DL | 1-2 | 2.0 | - | - | - | - | 0.5-2 | - | 1.5-6 | - | - | - | - |
| Richards, Lance DL | 1-2 | 2.0 | - | 0.5-1 | - | - | - | - | 1.0-2 | DNP | - | - | 0.5-2 |
| Discher, David DL | 1-1 | 1.5 | 0.5-2 | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Crabtree, Ty DB | 1-1 | 1.5 | - | 0.5-0 | 1.0-4 | - | - | - | - | - | - | - | - |
| Kramer, Matt | 1-1 | 1.5 | - | - | - | - | 1.0-4 | - | - | - | - | - | 0.5-3 |
| Jilek, Reid DB | 1-1 | 1.5 | 1.0-1 | - | DNP | - | - | - | - | - | - | - | 0.5-3 |
| Polley, Mike DB | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | - | - | - | - | - |
| Hetland, Tyler DE | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
| Nash, Kyle LB | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | - | - |
| Buecksler, Elij DL | 1-0 | 1.0 | 1.0-3 | - | DNP | - | - | - | - | - | - | DNP | - |
| Magaard, Andrew LB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
| Martino, Jake | 0-1 | 0.5 | - | DNP | - | - | - | DNP | 0.5-4 | DNP | - | DNP | DNP |
Tackle For Loss Game-by-Game |
Northwestern Football 2008
Northwestern Tackle For Loss Game-by-Game
(as of Nov 22, 2008)
All games
| TACKLES FOR LOSS | ua-a | total | wlcfb08 | sim | rf | crownfb | mac | mlcfb | cssfb | ummfb | crownfb | ust | mal |
| Kleiner, David DL | 9-5 | 11.5 | 1.0-4 | 2.0-5 | DNP | - | DNP | - | 2.5-6 | 2.0-2 | 1.0-2 | 2.5-3 | 0.5-4 |
| Sommerlot, Spen LB | 6-1 | 6.5 | 0.5-0 | 1.0-12 | 1.0-1 | 3.0-45 | - | DNP | - | - | 1.0-4 | - | - |
| Richards, Lance DL | 3-3 | 4.5 | - | 0.5-1 | - | - | - | - | 2.0-4 | DNP | 1.0-1 | - | 1.0-3 |
| Nash, Kyle LB | 3-2 | 4.0 | 1.0-4 | - | - | - | - | 0.5-0 | 1.0-1 | 1.0-2 | - | 0.5-1 | - |
| Jilek, Reid DB | 3-2 | 4.0 | 1.5-2 | - | DNP | - | - | 1.0-2 | 1.0-1 | - | - | - | 0.5-3 |
| Magaard, Andrew LB | 2-4 | 4.0 | 1.0-3 | - | 0.5-1 | 1.0-1 | - | - | - | - | - | 0.5-1 | 1.0-3 |
| Crabtree, Ty DB | 2-4 | 4.0 | - | 0.5-0 | 1.5-5 | - | - | 1.5-10 | 0.5-1 | - | - | - | - |
| Nash, Karsten LB | 3-1 | 3.5 | - | DNP | - | - | 0.5-1 | - | 1.0-6 | 1.0-1 | 1.0-7 | - | - |
| Kramer, Matt | 2-3 | 3.5 | - | - | - | 1.0-5 | 1.0-4 | 0.5-3 | - | - | 0.5-1 | - | 0.5-3 |
| Hadro, Noah | 2-3 | 3.5 | - | - | 1.0-3 | - | - | 1.0-7 | - | - | - | 1.5-2 | - |
| Buecksler, Elij DL | 3-0 | 3.0 | 1.0-3 | - | DNP | - | 1.0-2 | - | - | - | 1.0-9 | DNP | - |
| Reynolds, Rob DL | 1-3 | 2.5 | - | - | - | - | 0.5-2 | - | 1.5-6 | - | 0.5-1 | - | - |
| Delain, Luke DB | 1-2 | 2.0 | - | - | - | 1.0-1 | - | 0.5-1 | - | - | - | - | 0.5-1 |
| Polley, Mike DB | 2-0 | 2.0 | - | - | 1.0-9 | - | - | - | - | 1.0-1 | - | - | - |
| Discher, David DL | 1-1 | 1.5 | 0.5-2 | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Hetland, Tyler DE | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | 1.0-6 | - | - | - | - |
| Swanson, Taylor DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
| Holsman, Zach LB | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
| VanderArk, Gran | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | 1.0-1 | - | - |
| Martino, Jake | 0-1 | 0.5 | - | DNP | - | - | - | DNP | 0.5-4 | DNP | - | DNP | DNP |
| Young, Josh DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Swanson, Michae LB | 0-1 | 0.5 | 0.5-1 | DNP | - | - | - | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
Northwestern Football 2008
Northwestern Fumbles Game-by-Game
(as of Nov 22, 2008)
All games
|
Passing Game-by-Game |
Northwestern Football 2008
Northwestern Passing Game-by-Game
(as of Nov 22, 2008)
All games
|
|
All-Purpose Yards Game-by-Game |
Northwestern Football 2008
Northwestern All-Purpose Yards Game-by-Game
(as of Nov 22, 2008)
All games
| ALL-PURPOSE YARDS | total | wlcfb08 | sim | rf | crownfb | mac | mlcfb | cssfb | ummfb | crownfb | ust | mal |
| Thomforde, Kyle | 1586 | 109 | 172 | 300 | 72 | 162 | 22 | 100 | 177 | 95 | 126 | 251 |
| Long, Ryan | 1230 | 51 | 54 | 126 | 126 | 155 | 102 | 179 | 91 | 186 | 36 | 124 |
| Dennard, Rahnee | 601 | 95 | 12 | 86 | 64 | 33 | 44 | 160 | 21 | 57 | 7 | 22 |
| Crum, Cody | 432 | 82 | 27 | - | 113 | 72 | 15 | 21 | 12 | - | 45 | 45 |
| Clanton, Nathan | 369 | 47 | 64 | 20 | 66 | 15 | 51 | 27 | - | 44 | 35 | DNP |
| Rusinkovich, Ja | 346 | 59 | 21 | - | 29 | 45 | 56 | - | 40 | 61 | - | 35 |
| Prusinski, Dan | 259 | 43 | 8 | 18 | 15 | 17 | 72 | 37 | 8 | 17 | 7 | 17 |
| Polley, Mike | 197 | - | 20 | 15 | 65 | - | 7 | - | 1 | 23 | 38 | 28 |
| VanderArk, Gran | 94 | 16 | - | - | - | DNP | 34 | - | 14 | - | - | 30 |
| Nash, Kyle | 74 | - | - | - | - | - | - | - | - | 74 | - | - |
| Tarter, Zach | 67 | 12 | -43 | 7 | 29 | 10 | 32 | -28 | 53 | -21 | -41 | 57 |
| Sellers, Daniel | 61 | - | DNP | DNP | DNP | 16 | 13 | -1 | DNP | 33 | DNP | DNP |
| Crabtree, Ty | 59 | - | - | - | 2 | - | 2 | - | - | - | 5 | 50 |
| Hadro, Noah | 46 | - | - | - | - | - | - | - | 12 | - | - | 34 |
| Swanson, Taylor | 44 | 27 | - | - | - | - | - | -2 | - | - | 19 | - |
| Owen, Billy | 40 | DNP | DNP | DNP | DNP | 14 | 26 | DNP | DNP | - | DNP | DNP |
| Young, Josh | 15 | - | - | - | - | - | - | 15 | - | - | - | - |
| DeBoer, Cody | 10 | - | DNP | DNP | - | 10 | - | DNP | DNP | - | DNP | - |
| Savaria, Andrew | 9 | 9 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | - |
| Copeland, Micha | 6 | - | DNP | - | - | 4 | 2 | DNP | - | - | DNP | DNP |
| Holsman, Zach | 5 | - | - | - | 15 | - | - | - | - | - | - | -10 |
| Haapenen, Alex | 5 | 4 | DNP | DNP | DNP | -2 | 3 | - | - | - | DNP | DNP |
| Hetland, Tyler | 5 | - | - | - | - | - | 5 | - | - | - | - | - |
| Schintz, Tom | 5 | - | DNP | DNP | 5 | DNP | - | DNP | - | - | - | - |
| Brown, Parker | 5 | -5 | DNP | DNP | DNP | DNP | 7 | DNP | DNP | 3 | - | DNP |
| Ford, Brent | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | -1 | DNP | DNP |
| Halstensgard, D | -14 | - | DNP | DNP | - | -9 | -1 | -4 | DNP | - | DNP | DNP |