Overall Statistics |
Record: 18-24 Home: 8-6 Away: 9-10 Neutral: 1-8 UMAC: 10-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nelson, Ryan | .408 | 41-40 | 152 | 32 | 62 | 12 | 3 | 3 | 35 | 89 | .586 | 8 | 2 | 13 | 1 | .439 | 2 | 1 | 3-4 | 49 | 11 | 6 | .909 |
| Halstensgard, Dan | .408 | 42-42 | 157 | 33 | 64 | 7 | 0 | 2 | 37 | 77 | .490 | 14 | 2 | 14 | 0 | .442 | 8 | 2 | 1-2 | 242 | 17 | 5 | .981 |
| Dahl, Erik | .364 | 42-42 | 140 | 32 | 51 | 17 | 0 | 12 | 49 | 104 | .743 | 17 | 7 | 23 | 1 | .444 | 5 | 1 | 2-3 | 251 | 24 | 5 | .982 |
| Sage, Tyler | .349 | 42-42 | 129 | 41 | 45 | 8 | 2 | 1 | 26 | 60 | .465 | 7 | 6 | 15 | 1 | .406 | 1 | 7 | 17-19 | 92 | 6 | 4 | .961 |
| Sharp, Mike | .344 | 42-42 | 128 | 29 | 44 | 5 | 1 | 0 | 23 | 51 | .398 | 14 | 4 | 8 | 1 | .419 | 2 | 2 | 2-2 | 80 | 84 | 14 | .921 |
| Long, Ryan | .335 | 42-42 | 164 | 46 | 55 | 10 | 2 | 1 | 29 | 72 | .439 | 18 | 1 | 16 | 0 | .398 | 3 | 0 | 17-18 | 50 | 3 | 2 | .964 |
| Holsman, Zach | .325 | 38-37 | 114 | 27 | 37 | 6 | 0 | 0 | 10 | 43 | .377 | 13 | 1 | 24 | 1 | .392 | 2 | 2 | 1-1 | 53 | 88 | 25 | .849 |
| Mick, Kyle | .258 | 35-31 | 97 | 22 | 25 | 6 | 0 | 7 | 22 | 52 | .536 | 12 | 3 | 16 | 0 | .354 | 1 | 0 | 0-0 | 17 | 1 | 3 | .857 |
| ---------- | |||||||||||||||||||||||
| Swanson, Scott | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
| Foster, Paul | .667 | 5-0 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| Votaw, Kurt | .500 | 8-0 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| Borud, Andy | .500 | 1-0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cheesman, Joe | .500 | 3-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Entler, Evan | .333 | 9-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Halstensgard, Mark | .294 | 29-25 | 85 | 15 | 25 | 4 | 0 | 0 | 13 | 29 | .341 | 4 | 3 | 11 | 0 | .337 | 3 | 1 | 0-2 | 14 | 55 | 9 | .885 |
| Strickland, Mike | .261 | 29-17 | 69 | 5 | 18 | 4 | 0 | 0 | 9 | 22 | .319 | 6 | 1 | 19 | 0 | .329 | 0 | 2 | 1-1 | 6 | 33 | 5 | .886 |
| Votaw, Kevin | .259 | 15-6 | 27 | 5 | 7 | 0 | 0 | 0 | 2 | 7 | .259 | 5 | 0 | 14 | 0 | .375 | 0 | 0 | 0-0 | 12 | 17 | 6 | .829 |
| Marcio, Tyler | .179 | 22-10 | 39 | 6 | 7 | 1 | 0 | 0 | 4 | 8 | .205 | 5 | 1 | 8 | 0 | .283 | 1 | 2 | 1-1 | 12 | 1 | 1 | .929 |
| Kleiner, Kevin | .143 | 11-0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 2 | 3 | 2 | 0 | .500 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Borud, Andy | .111 | 8-2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 7 | 5 | 1 | .923 |
| Thannum, Dan | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lichty, Josh | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Abel, Zeke | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Campion, Tyler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 3 | .727 |
| Meredith, Mark | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 4 | 2 | .818 |
| Totals | .337 | 42-42 | 1348 | 304 | 454 | 82 | 8 | 26 | 272 | 630 | .467 | 128 | 34 | 193 | 5 | .401 | 28 | 20 | 47-55 | 920 | 386 | 95 | .932 |
| Opponents | .304 | 42-42 | 1269 | 315 | 386 | 72 | 8 | 23 | 284 | 543 | .428 | 205 | 62 | 206 | 7 | .419 | 22 | 19 | 71-82 | 936 | 388 | 85 | .940 |
| LOB - Team (318), Opp (342). DPs turned - Team (32), Opp (17). Picked off - Halstensg, M 2, Long 2, Holsman 2, Sage 1, Halstensg, D 1, Nelson 1, Strickland 1, Mick 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Meredith, Mark | 4.50 | 4-2 | 8-7 | 2 | 0/1 | 0 | 32.0 | 20 | 17 | 16 | 26 | 30 | 4 | 0 | 1 | 112 | .179 | 3 | 6 | 0 | 1 | 1 |
| Campion, Tyler | 4.83 | 0-3 | 11-5 | 0 | 0/0 | 1 | 31.2 | 43 | 33 | 17 | 24 | 16 | 7 | 2 | 2 | 132 | .326 | 2 | 8 | 0 | 3 | 4 |
| Swanson, Scott | 5.08 | 2-0 | 12-1 | 0 | 0/1 | 0 | 33.2 | 33 | 24 | 19 | 15 | 19 | 7 | 1 | 3 | 128 | .258 | 4 | 5 | 1 | 4 | 2 |
| Nelson, Ryan | 6.25 | 2-4 | 11-6 | 1 | 0/1 | 2 | 40.1 | 55 | 38 | 28 | 24 | 40 | 10 | 0 | 3 | 176 | .313 | 3 | 5 | 0 | 3 | 4 |
| Halstensgard, Mark | 7.24 | 2-5 | 15-7 | 0 | 0/0 | 6 | 51.0 | 68 | 49 | 41 | 24 | 27 | 15 | 2 | 3 | 213 | .319 | 3 | 7 | 0 | 2 | 2 |
| Englund, Josh | 7.53 | 3-3 | 9-7 | 1 | 0/0 | 0 | 34.2 | 39 | 38 | 29 | 21 | 15 | 7 | 1 | 2 | 134 | .291 | 7 | 14 | 2 | 5 | 5 |
| Stokes, Andrew | 8.49 | 3-3 | 13-7 | 0 | 0/0 | 1 | 41.1 | 59 | 43 | 39 | 19 | 32 | 10 | 0 | 5 | 173 | .341 | 6 | 5 | 0 | 1 | 1 |
| Foster, Paul | 9.98 | 2-0 | 13-0 | 0 | 0/0 | 0 | 15.1 | 20 | 26 | 17 | 23 | 12 | 2 | 1 | 1 | 71 | .282 | 4 | 6 | 0 | 1 | 0 |
| Borud, Andy | 11.25 | 0-1 | 12-0 | 0 | 0/0 | 0 | 16.0 | 30 | 26 | 20 | 9 | 9 | 6 | 1 | 2 | 79 | .380 | 0 | 4 | 0 | 2 | 0 |
| Votaw, Kevin | 12.60 | 0-2 | 5-1 | 0 | 0/0 | 0 | 5.0 | 9 | 10 | 7 | 11 | 4 | 2 | 0 | 0 | 24 | .375 | 2 | 1 | 0 | 0 | 0 |
| Holsman, Zach | 15.88 | 0-1 | 4-1 | 0 | 0/0 | 0 | 5.2 | 10 | 11 | 10 | 9 | 2 | 2 | 0 | 1 | 27 | .370 | 2 | 1 | 0 | 0 | 0 |
| Totals | 7.13 | 18-24 | 42-42 | 4 | 1/1 | 10 | 306.2 | 386 | 315 | 243 | 205 | 206 | 72 | 8 | 23 | 1269 | .304 | 36 | 62 | 3 | 22 | 19 |
| Opponents | 7.01 | 24-18 | 42-42 | 12 | 0/0 | 3 | 312.0 | 454 | 304 | 243 | 128 | 193 | 82 | 8 | 26 | 1348 | .337 | 37 | 34 | 6 | 28 | 20 |
| PB - Team (26), Halstensg, D 15, Dahl 11, Opp (30). Pickoffs - Team (6), Stokes 2, Halstensg, M 1, Meredith 1, Halstensg, D 1, Nelson 1, Opp (10). SBA/ATT - Halstensg, D (45-50), Dahl (26-30), Stokes (12-15), Halstensg, M (11-11), Campion (8-11), Englund (9-10), Nelson (8-9), Foster (8-8), Swanson (3-6), Meredith (5-5), Holsman (4-4), Borud (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Swanson, Scott | 13 | 4 | 9 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Kleiner, Kevin | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Abel, Zeke | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Entler, Evan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dahl, Erik | 280 | 251 | 24 | 5 | .982 | 20 | 26 | 4 | .867 | 11 | 0 |
| Halstensgard, Dan | 264 | 242 | 17 | 5 | .981 | 8 | 45 | 5 | .900 | 15 | 0 |
| Long, Ryan | 55 | 50 | 3 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Sage, Tyler | 102 | 92 | 6 | 4 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
| Marcio, Tyler | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Borud, Andy | 13 | 7 | 5 | 1 | .923 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Sharp, Mike | 178 | 80 | 84 | 14 | .921 | 21 | 0 | 0 | --- | 0 | 0 |
| Stokes, Andrew | 12 | 2 | 9 | 1 | .917 | 0 | 12 | 3 | .800 | 0 | 0 |
| Nelson, Ryan | 66 | 49 | 11 | 6 | .909 | 0 | 8 | 1 | .889 | 0 | 0 |
| Englund, Josh | 10 | 3 | 6 | 1 | .900 | 0 | 9 | 1 | .900 | 0 | 0 |
| Votaw, Kurt | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Strickland, Mike | 44 | 6 | 33 | 5 | .886 | 2 | 0 | 0 | --- | 0 | 0 |
| Halstensgard, Mark | 78 | 14 | 55 | 9 | .885 | 5 | 11 | 0 | 1.000 | 0 | 0 |
| Mick, Kyle | 21 | 17 | 1 | 3 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| Foster, Paul | 7 | 3 | 3 | 1 | .857 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Holsman, Zach | 166 | 53 | 88 | 25 | .849 | 15 | 4 | 0 | 1.000 | 0 | 0 |
| Votaw, Kevin | 35 | 12 | 17 | 6 | .829 | 7 | 0 | 0 | --- | 0 | 0 |
| Meredith, Mark | 11 | 5 | 4 | 2 | .818 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Campion, Tyler | 11 | 1 | 7 | 3 | .727 | 1 | 8 | 3 | .727 | 0 | 0 |
| Cheesman, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Borud, Andy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lichty, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thannum, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1401 | 920 | 386 | 95 | .932 | 32 | 71 | 11 | .866 | 26 | 0 |
| Opponents | 1409 | 936 | 388 | 85 | .940 | 17 | 47 | 8 | .855 | 30 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 10-11 Home: 5-5 Away: 5-6 UMAC: 10-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nelson, Ryan | .442 | 21-21 | 77 | 17 | 34 | 7 | 2 | 1 | 17 | 48 | .623 | 5 | 0 | 7 | 1 | .464 | 2 | 0 | 2-2 | 19 | 8 | 4 | .871 |
| Dahl, Erik | .420 | 21-21 | 69 | 21 | 29 | 9 | 0 | 8 | 27 | 62 | .899 | 11 | 3 | 11 | 1 | .506 | 2 | 0 | 1-1 | 118 | 12 | 3 | .977 |
| Halstensgard, Dan | .417 | 21-21 | 84 | 15 | 35 | 5 | 0 | 2 | 21 | 46 | .548 | 3 | 0 | 8 | 0 | .418 | 4 | 1 | 0-1 | 136 | 4 | 5 | .966 |
| Sharp, Mike | .403 | 21-21 | 62 | 18 | 25 | 3 | 1 | 0 | 15 | 30 | .484 | 9 | 2 | 4 | 1 | .486 | 1 | 2 | 1-1 | 43 | 33 | 12 | .864 |
| Sage, Tyler | .348 | 21-21 | 66 | 24 | 23 | 4 | 1 | 1 | 17 | 32 | .485 | 4 | 2 | 6 | 1 | .397 | 1 | 2 | 11-11 | 42 | 4 | 2 | .958 |
| Holsman, Zach | .339 | 21-21 | 59 | 15 | 20 | 4 | 0 | 0 | 9 | 24 | .407 | 10 | 1 | 10 | 1 | .431 | 2 | 1 | 0-0 | 31 | 50 | 11 | .880 |
| Long, Ryan | .304 | 21-21 | 79 | 20 | 24 | 5 | 2 | 1 | 17 | 36 | .456 | 10 | 1 | 6 | 0 | .380 | 2 | 0 | 5-5 | 26 | 2 | 2 | .933 |
| Mick, Kyle | .262 | 17-15 | 42 | 14 | 11 | 3 | 0 | 3 | 7 | 23 | .548 | 9 | 2 | 6 | 0 | .407 | 1 | 0 | 0-0 | 3 | 1 | 2 | .667 |
| ---------- | |||||||||||||||||||||||
| Swanson, Scott | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Cheesman, Joe | 1.000 | 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Votaw, Kurt | .500 | 5-0 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Foster, Paul | .500 | 4-0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Borud, Andy | .500 | 1-0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Entler, Evan | .500 | 4-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Votaw, Kevin | .417 | 7-1 | 12 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .417 | 1 | 0 | 6 | 0 | .462 | 0 | 0 | 0-0 | 1 | 2 | 3 | .500 |
| Halstensgard, Mark | .400 | 13-11 | 40 | 10 | 16 | 3 | 0 | 0 | 8 | 19 | .475 | 3 | 1 | 6 | 0 | .435 | 2 | 0 | 0-1 | 4 | 29 | 3 | .917 |
| Strickland, Mike | .242 | 14-9 | 33 | 3 | 8 | 2 | 0 | 0 | 7 | 10 | .303 | 4 | 0 | 13 | 0 | .324 | 0 | 1 | 0-0 | 5 | 20 | 2 | .926 |
| Marcio, Tyler | .200 | 10-5 | 20 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .200 | 1 | 1 | 4 | 0 | .261 | 1 | 1 | 0-0 | 6 | 0 | 1 | .857 |
| Borud, Andy | .000 | 3-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Kleiner, Kevin | .000 | 7-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Thannum, Dan | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Abel, Zeke | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Lichty, Josh | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Campion, Tyler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Meredith, Mark | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Totals | .358 | 21-21 | 678 | 175 | 243 | 46 | 6 | 16 | 160 | 349 | .515 | 74 | 16 | 97 | 5 | .424 | 18 | 8 | 22-24 | 453 | 186 | 54 | .922 |
| Opponents | .305 | 21-21 | 633 | 146 | 193 | 35 | 1 | 16 | 134 | 278 | .439 | 96 | 22 | 113 | 3 | .408 | 12 | 13 | 23-26 | 456 | 186 | 41 | .940 |
| LOB - Team (163), Opp (177). DPs turned - Team (11), Opp (8). Picked off - Mick 1, Sage 1, Holsman 1, Halstensg, D 1, Long 1, Strickland 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Campion, Tyler | 1.59 | 0-0 | 4-1 | 0 | 0/0 | 0 | 11.1 | 14 | 7 | 2 | 8 | 5 | 2 | 0 | 1 | 43 | .326 | 0 | 2 | 0 | 2 | 3 |
| Swanson, Scott | 4.22 | 0-0 | 4-0 | 0 | 0/0 | 0 | 10.2 | 9 | 5 | 5 | 6 | 7 | 1 | 0 | 1 | 40 | .225 | 2 | 2 | 0 | 1 | 0 |
| Nelson, Ryan | 4.68 | 2-3 | 7-5 | 1 | 0/0 | 1 | 32.2 | 42 | 27 | 17 | 19 | 32 | 5 | 0 | 3 | 143 | .294 | 0 | 4 | 0 | 2 | 3 |
| Meredith, Mark | 4.76 | 1-1 | 3-2 | 1 | 0/0 | 0 | 11.1 | 11 | 7 | 6 | 8 | 14 | 3 | 0 | 1 | 46 | .239 | 2 | 2 | 0 | 0 | 0 |
| Halstensgard, Mark | 6.11 | 1-4 | 10-4 | 0 | 0/0 | 4 | 35.1 | 44 | 31 | 24 | 13 | 21 | 11 | 1 | 2 | 146 | .301 | 2 | 4 | 0 | 1 | 2 |
| Stokes, Andrew | 8.00 | 2-1 | 7-3 | 0 | 0/0 | 0 | 18.0 | 26 | 20 | 16 | 9 | 15 | 4 | 0 | 5 | 77 | .338 | 2 | 0 | 0 | 0 | 1 |
| Englund, Josh | 8.55 | 3-2 | 5-5 | 0 | 0/0 | 0 | 20.0 | 25 | 25 | 19 | 18 | 10 | 4 | 0 | 2 | 79 | .316 | 4 | 6 | 1 | 4 | 4 |
| Foster, Paul | 12.27 | 1-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 4 | 7 | 5 | 7 | 2 | 0 | 0 | 0 | 17 | .235 | 3 | 1 | 0 | 0 | 0 |
| Borud, Andy | 16.20 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 14 | 14 | 12 | 4 | 5 | 4 | 0 | 1 | 34 | .412 | 0 | 1 | 0 | 2 | 0 |
| Votaw, Kevin | 20.25 | 0-0 | 2-1 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.50 | 10-11 | 21-21 | 2 | 0/0 | 5 | 151.0 | 193 | 146 | 109 | 96 | 113 | 35 | 1 | 16 | 633 | .305 | 16 | 22 | 1 | 12 | 13 |
| Opponents | 8.64 | 11-10 | 21-21 | 7 | 0/0 | 3 | 152.0 | 243 | 175 | 146 | 74 | 97 | 46 | 6 | 16 | 678 | .358 | 25 | 16 | 0 | 18 | 8 |
| PB - Team (12), Dahl 6, Halstensg, D 6, Opp (15). Pickoffs - Team (4), Halstensg, M 1, Meredith 1, Nelson 1, Stokes 1, Opp (5). SBA/ATT - Dahl (14-16), Halstensg, D (9-9), Nelson (8-8), Halstensg, M (8-8), Englund (3-4), Campion (1-2), Stokes (1-2), Meredith (1-1), Borud (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Meredith, Mark | 6 | 4 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Swanson, Scott | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Borud, Andy | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Abel, Zeke | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Foster, Paul | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Entler, Evan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kleiner, Kevin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dahl, Erik | 133 | 118 | 12 | 3 | .977 | 3 | 14 | 2 | .875 | 6 | 0 |
| Halstensgard, Dan | 145 | 136 | 4 | 5 | .966 | 6 | 9 | 0 | 1.000 | 6 | 0 |
| Sage, Tyler | 48 | 42 | 4 | 2 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Long, Ryan | 30 | 26 | 2 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Strickland, Mike | 27 | 5 | 20 | 2 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
| Halstensgard, Mark | 36 | 4 | 29 | 3 | .917 | 2 | 8 | 0 | 1.000 | 0 | 0 |
| Holsman, Zach | 92 | 31 | 50 | 11 | .880 | 7 | 0 | 0 | --- | 0 | 0 |
| Stokes, Andrew | 8 | 1 | 6 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
| Nelson, Ryan | 31 | 19 | 8 | 4 | .871 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Sharp, Mike | 88 | 43 | 33 | 12 | .864 | 7 | 0 | 0 | --- | 0 | 0 |
| Marcio, Tyler | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Campion, Tyler | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| Englund, Josh | 6 | 3 | 2 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| Votaw, Kurt | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Mick, Kyle | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Votaw, Kevin | 6 | 1 | 2 | 3 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
| Lichty, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Borud, Andy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thannum, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cheesman, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 693 | 453 | 186 | 54 | .922 | 11 | 23 | 3 | .885 | 12 | 0 |
| Opponents | 683 | 456 | 186 | 41 | .940 | 8 | 22 | 2 | .917 | 15 | 0 |